Trends as of 31-Dec-1969 at 7:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 7:13pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.0 | 0.0 | 2.3 | SSW | 21 | 19.1 | 29.771 | 0.00 |
5 minutes ago | 59.0 | 0.0 | 0.0 | SSW | 22 | 20.2 | 29.772 | 0.00 |
10 minutes ago | 59.0 | 0.0 | 0.0 | SSW | 21 | 19.1 | 29.771 | 0.00 |
15 minutes ago | 59.0 | 0.0 | 0.0 | SSW | 21 | 19.1 | 29.769 | 0.00 |
20 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 20 | 18.8 | 29.767 | 0.00 |
30 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 19 | 17.6 | 29.761 | 0.00 |
45 minutes ago | 61.0 | 0.0 | 0.0 | SSW | 18 | 17.1 | 29.765 | 0.00 |
60 minutes ago | 62.0 | 0.0 | 0.0 | SSW | 18 | 18.0 | 29.772 | 0.00 |
75 minutes ago | 63.0 | 0.0 | 0.0 | SSW | 17 | 17.4 | 29.769 | 0.00 |
90 minutes ago | 64.0 | 1.2 | 1.2 | SSW | 17 | 18.3 | 29.770 | 0.00 |
105 minutes ago | 65.0 | 1.2 | 1.2 | SSW | 16 | 17.7 | 29.767 | 0.00 |
120 minutes ago | 66.0 | 1.2 | 3.5 | SW | 15 | 17.0 | 29.765 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 19 days since last rain on 31-Dec-1969 10:51am |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.670 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.0 °F at 2:40pm | Max > 86 °F | 0 days |
Yest. | 77.0 °F at 2:51pm | Max > 77 °F | 1 day |
Month | 78.0 °F on 16-Jan-2021 | Warmest day | 69.0 °F on 15-Jan-2021 |
Year | 78.0 °F on 16-Jan-2021 | Warmest night | 61.9 °F on 17-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.0 °F at 6:43am | Min < 32 °F | 0 days |
Yest. | 46.0 °F at 7:21am | Min < 5 °F | 0 days |
Month | 36.0 °F on 01-Jan-2021 | Coldest day | 51.6 °F on 02-Jan-2021 |
Year | 36.0 °F on 01-Jan-2021 | Coldest night | 40.3 °F on 03-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.757 inHg at 4:26pm | Today | 40.8 °F at 7:52am |
Yest. | 29.904 inHg at 11:59pm | Yest. | 44.0 °F at 7:33am |
Month | 29.757 inHg on 18-Jan-2021 | Month | 31.3 °F on 01-Jan-2021 |
Year | 29.757 inHg on 18-Jan-2021 | Year | 31.3 °F on 01-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.13 in | Today | 0.00 in |
Yest. | 0.158 in | Yest. | 0.000 in |
Month | 0.90 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 770 W/m2 at 11:53am | Today | 2.7 index at 11:54am |
Yest. | 631.0 W/m2 at 12:42pm | Yest. | 2.5 index at 12:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ESE at 9:41am | |
Yest. | 17.3 mph at 12:18am | |
Month | 31.0 mph on 15-Jan-2021 | |
Year | 31.0 mph on 15-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph ESE at 9:42am | |
Yest. | 11.9 mph at 12:03am | |
Month | 21.4 mph on 15-Jan-2021 | |
Year | 21.4 mph on 15-Jan-2021 | |
WIND RUN | ||
Today | 49.87 miles | |
Month | 1060.99 miles | |
Year | 1060.99 miles |