Trends as of 31-Dec-1969 at 8:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 8:02pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.0 | 4.6 | 4.6 | NE | 24 | 29.0 | 29.904 | 0.00 |
5 minutes ago | 67.1 | 2.3 | 4.6 | ENE | 24 | 29.1 | 29.901 | 0.00 |
10 minutes ago | 68.0 | 4.6 | 9.2 | ENE | 24 | 29.8 | 29.901 | 0.00 |
15 minutes ago | 68.0 | 5.8 | 9.2 | ENE | 24 | 29.8 | 29.898 | 0.00 |
20 minutes ago | 68.0 | 6.9 | 10.4 | NE | 23 | 28.8 | 29.895 | 0.00 |
30 minutes ago | 68.0 | 6.9 | 11.5 | ENE | 23 | 28.8 | 29.888 | 0.00 |
45 minutes ago | 69.0 | 6.9 | 10.4 | ENE | 23 | 29.6 | 29.880 | 0.00 |
60 minutes ago | 70.0 | 6.9 | 11.5 | ENE | 23 | 30.5 | 29.876 | 0.00 |
75 minutes ago | 71.0 | 9.2 | 16.1 | ENE | 21 | 29.1 | 29.863 | 0.00 |
90 minutes ago | 72.0 | 5.8 | 9.2 | ENE | 20 | 28.7 | 29.856 | 0.00 |
105 minutes ago | 73.0 | 10.4 | 15.0 | NE | 21 | 30.7 | 29.859 | 0.00 |
120 minutes ago | 73.0 | 4.6 | 10.4 | ENE | 20 | 29.5 | 29.856 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 35 days since last rain on 31-Dec-1969 7:44pm |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.170 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.0 °F at 1:05pm | Max > 86 °F | 11 days |
Yest. | 82.0 °F at 1:19pm | Max > 77 °F | 16 days |
Month | 93.9 °F on 04-Apr-2021 | Warmest day | 85.1 °F on 04-Apr-2021 |
Year | 93.9 °F on 04-Apr-2021 | Warmest night | 74.1 °F on 02-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.0 °F at 5:40am | Min < 32 °F | 0 days |
Yest. | 53.0 °F at 6:03am | Min < 5 °F | 0 days |
Month | 51.1 °F on 15-Apr-2021 | Coldest day | 69.4 °F on 15-Apr-2021 |
Year | 32.0 °F on 01-Mar-2021 | Coldest night | 61.7 °F on 16-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.825 inHg at 1:47am | Today | 55.0 °F at 5:40am |
Yest. | 29.749 inHg at 5:43pm | Yest. | 53.0 °F at 6:03am |
Month | 29.592 inHg on 11-Apr-2021 | Month | 51.1 °F on 15-Apr-2021 |
Year | 29.577 inHg on 13-Feb-2021 | Year | 24.6 °F on 25-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.27 in | Today | 0.00 in |
Yest. | 0.296 in | Yest. | 0.000 in |
Month | 4.34 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1239 W/m2 at 1:08pm | Today | 6.6 index at 12:24pm |
Yest. | 1236.0 W/m2 at 1:19pm | Yest. | 7.0 index at 12:41pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph NE | |
Gust | 5.0 mph NE | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 29.0 mph ESE at 1:06pm | |
Yest. | 23.0 mph at 1:49pm | |
Month | 31.1 mph on 08-Apr-2021 | |
Year | 40.3 mph on 13-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.3 mph NNE at 3:30pm | |
Yest. | 16.9 mph at 11:26pm | |
Month | 19.9 mph on 08-Apr-2021 | |
Year | 29.0 mph on 03-Mar-2021 | |
WIND RUN | ||
Today | 149.52 miles | |
Month | 2030.38 miles | |
Year | 9574.96 miles |