Trends as of 12-Sep-2021 at 5:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Sep-2021 5:17pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.0 | 0.0 | 0.0 | SSW | 51 | 41.8 | 29.804 | 0.00 |
5 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 50 | 41.3 | 29.803 | 0.00 |
10 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 50 | 41.3 | 29.802 | 0.00 |
15 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 50 | 41.3 | 29.802 | 0.00 |
20 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 50 | 41.3 | 29.802 | 0.00 |
30 minutes ago | 60.0 | 0.0 | 0.0 | SSW | 49 | 40.8 | 29.803 | 0.00 |
45 minutes ago | 60.0 | 0.0 | 0.0 | WSW | 49 | 40.8 | 29.806 | 0.00 |
60 minutes ago | 60.0 | 3.5 | 3.5 | W | 49 | 40.8 | 29.811 | 0.00 |
75 minutes ago | 60.0 | 3.5 | 3.5 | W | 48 | 40.2 | 29.816 | 0.00 |
90 minutes ago | 61.0 | 6.9 | 10.4 | WSW | 48 | 41.2 | 29.825 | 0.00 |
105 minutes ago | 61.0 | 4.6 | 9.2 | W | 47 | 40.6 | 29.826 | 0.00 |
120 minutes ago | 62.0 | 4.6 | 9.2 | WNW | 45 | 40.4 | 29.831 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 60 days since last rain on 10-Nov-2021 10:56pm |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.040 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0 °F at 11:46am | Max > 86 °F | 0 days |
Yest. | 67.0 °F at 12:55pm | Max > 77 °F | 2 days |
Month | 82.0 °F on 01-Dec-2021 | Warmest day | 71.8 °F on 01-Dec-2021 |
Year | 114.1 °F on 18-Jun-2021 | Warmest night | 58.6 °F on 02-Dec-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.1 °F at 2:39am | Min < 32 °F | 0 days |
Yest. | 52.0 °F at 8:47pm | Min < 5 °F | 0 days |
Month | 46.0 °F on 06-Dec-2021 | Coldest day | 62.1 °F on 07-Dec-2021 |
Year | 32.0 °F on 01-Mar-2021 | Coldest night | 51.4 °F on 06-Dec-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.801 inHg at 4:43pm | Today | 51.0 °F at 2:39am |
Yest. | 29.913 inHg at 4:36pm | Yest. | 52.0 °F at 8:47pm |
Month | 29.801 inHg on 09-Dec-2021 | Month | 43.2 °F on 06-Dec-2021 |
Year | 29.415 inHg on 11-Oct-2021 | Year | 24.6 °F on 25-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.075 in | Yest. | 0.000 in |
Month | 0.41 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 765 W/m2 at 11:59am | Today | 2.4 index at 11:59am |
Yest. | 599.0 W/m2 at 2:31pm | Yest. | 1.7 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSE at 10:48am | |
Yest. | 10.4 mph at 12:58pm | |
Month | 17.0 mph on 09-Dec-2021 | |
Year | 53.0 mph on 10-Jul-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph SSE at 11:06am | |
Yest. | 8.0 mph at 12:58pm | |
Month | 11.5 mph on 09-Dec-2021 | |
Year | 36.5 mph on 10-Jul-2021 | |
WIND RUN | ||
Today | 36.46 miles | |
Month | 182.97 miles | |
Year | 26157.55 miles |