Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 0 Days 9 Hours 44 Minutes 41 Seconds
Station system free memory 30.47GB
This website uses Weather-Display (10.37S-(b134)) for weather conditions reporting.
It was last started 7:33:13 AM 12/9/2021.

Component Status Age
h:m:s
Latest update time as of
2023-05-29 08:12
Weather-Display realtime NOT Current 12854:55:03 > 0:00:15
2021-12-09 17:17
Weather-Display FTP NOT Current 12854:55:17 > 0:05:15
2021-12-09 17:17
Weather-Display weather data NOT Current 14966:55:26 > 0:05:15
2021-09-12 17:17
Weather-Display NOAA report NOT Current 12872:01:15 > 24:15:00
2021-12-09 00:11
Note: script(s) not current and need update(s):
advforecast2.php V5.17 - 2020-07-15 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.12 - 2016-07-15 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.10 - 2016-07-15 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.37 - 2020-06-11 Need update to V1.53 - 2023-05-13
common.php V1.10 - 2019-04-19 Need update to V1.14 - 2022-12-27
DualImage.php V1.02 - 2018-05-26 Need update to V1.04 - 2022-04-06
flyout-menu.php V1.08 - 2013-02-05 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.18 - 2019-11-07 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V3.05 - 2022-12-27
get-UV-forecast-inc.php V1.08 - 2017-11-11 Need update to V1.09 - 2021-02-12
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.11 - 2020-05-16 Need update to V1.13 - 2022-01-18
nws-alertmap.js Vn/a - n/a Need update to V1.01 - 2021-11-29
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
nws-alerts.php V1.43 - 2019-05-14 Need update to V1.44 - 2023-05-13
radar-status.php V1.17 - 2020-05-22 Need update to V1.20 - 2022-12-27
thermometer.php V1.16 - 2018-02-26 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.00 - 2020-06-10 Need update to V1.04 - 2022-09-08
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxgraphs.php V1.06 - 2020-05-14 Need update to V1.07 - 2021-05-14
wxnwsradar-iframe.php V1.00 - 2020-05-22 Need update to V2.02 - 2022-09-08
wxnwsradar-inc.php V1.00 - 2020-05-22 Need update to V2.02 - 2022-09-08
wxnwsradar.php V1.00 - 2020-05-22 Need update to V2.02 - 2022-09-08
Use this link for details.