Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 02-Feb-2023 11:48:34 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 mi NW of Pinnacles, CA | 2.6 | 559 mi | Thu, 02-Feb-2023 09:03:51 MST | map |
57 km S of Whites City, New Mexico | 2.9 | 463 mi | Thu, 02-Feb-2023 02:22:46 MST | map |
58 km S of Whites City, New Mexico | 2.1 | 466 mi | Thu, 02-Feb-2023 01:28:25 MST | map |
29 km NW of El Tuito, Mexico | 3.3 | 1000 mi | Thu, 02-Feb-2023 01:21:42 MST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 984 mi | Thu, 02-Feb-2023 00:52:12 MST | map |
western Texas | 2.7 | 463 mi | Wed, 01-Feb-2023 22:33:09 MST | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 257 mi | Wed, 01-Feb-2023 20:39:59 MST | map |
10 mi E of Seven Trees, CA | 2.0 | 598 mi | Wed, 01-Feb-2023 18:03:43 MST | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 346 mi | Wed, 01-Feb-2023 17:37:11 MST | map |
1 mi WSW of Sylmar, CA | 2.9 | 377 mi | Wed, 01-Feb-2023 17:11:01 MST | map |
13 km E of Dover, Oklahoma | 2.1 | 814 mi | Wed, 01-Feb-2023 15:32:18 MST | map |
54 km S of Whites City, New Mexico | 2.4 | 466 mi | Wed, 01-Feb-2023 15:08:52 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 466 mi | Wed, 01-Feb-2023 14:29:31 MST | map |
57 km S of Whites City, New Mexico | 2.2 | 466 mi | Wed, 01-Feb-2023 12:59:34 MST | map |
western Texas | 2.7 | 471 mi | Wed, 01-Feb-2023 11:23:04 MST | map |
6 km NE of Alex, Oklahoma | 2.8 | 811 mi | Wed, 01-Feb-2023 09:25:23 MST | map |
western Texas | 2.5 | 471 mi | Wed, 01-Feb-2023 08:16:51 MST | map |
52 km NW of Toyah, Texas | 2.6 | 471 mi | Wed, 01-Feb-2023 08:14:20 MST | map |
western Texas | 2.5 | 471 mi | Wed, 01-Feb-2023 07:58:07 MST | map |
9 mi SE of Rio Dell, CA | 2.2 | 805 mi | Wed, 01-Feb-2023 06:07:09 MST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 763 mi | Wed, 01-Feb-2023 05:42:29 MST | map |
western Texas | 2.2 | 465 mi | Wed, 01-Feb-2023 04:23:36 MST | map |
1 mi NE of The Geysers, CA | 2.5 | 693 mi | Wed, 01-Feb-2023 03:24:05 MST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 250 mi | Wed, 01-Feb-2023 02:19:23 MST | map |
9 mi ENE of Thousand Palms, CA | 3.1 | 250 mi | Wed, 01-Feb-2023 02:05:02 MST | map |
6 mi ENE of Hidden Valley Lake, CA | 2.0 | 681 mi | Wed, 01-Feb-2023 01:13:53 MST | map |
36 km NNW of Toyah, Texas | 2.8 | 486 mi | Wed, 01-Feb-2023 00:01:46 MST | map |
5 km W of El Moro, Colorado | 3.1 | 476 mi | Tue, 31-Jan-2023 23:36:37 MST | map |
71 km NE of Santa Rosalía, Mexico | 4.1 | 412 mi | Tue, 31-Jan-2023 21:05:50 MST | map |
56 km S of Whites City, New Mexico | 2.6 | 464 mi | Tue, 31-Jan-2023 20:54:21 MST | map |
7 km SW of Corinne, Utah | 2.3 | 530 mi | Tue, 31-Jan-2023 19:51:12 MST | map |
9 mi ENE of Thousand Palms, CA | 2.1 | 250 mi | Tue, 31-Jan-2023 15:19:25 MST | map |
54 km S of Whites City, New Mexico | 2.5 | 466 mi | Tue, 31-Jan-2023 15:09:53 MST | map |
11 mi SW of Toms Place, CA | 2.7 | 464 mi | Tue, 31-Jan-2023 14:41:15 MST | map |
1 mi E of El Centro, CA | 2.1 | 222 mi | Tue, 31-Jan-2023 14:07:31 MST | map |
34 km NW of Toyah, Texas | 2.3 | 484 mi | Tue, 31-Jan-2023 12:31:49 MST | map |
western Texas | 2.1 | 484 mi | Tue, 31-Jan-2023 09:36:59 MST | map |
43 km NW of Toyah, Texas | 2.0 | 478 mi | Tue, 31-Jan-2023 09:20:21 MST | map |
54 km S of Whites City, New Mexico | 2.5 | 459 mi | Tue, 31-Jan-2023 08:30:02 MST | map |
56 km S of Whites City, New Mexico | 2.2 | 459 mi | Tue, 31-Jan-2023 08:28:22 MST | map |
12 mi SW of Toms Place, CA | 2.0 | 464 mi | Tue, 31-Jan-2023 07:47:33 MST | map |
4 mi N of Lake Henshaw, CA | 2.2 | 282 mi | Tue, 31-Jan-2023 05:56:19 MST | map |
western Texas | 2.2 | 477 mi | Tue, 31-Jan-2023 04:12:07 MST | map |
8 mi SE of Bodfish, CA | 2.2 | 387 mi | Tue, 31-Jan-2023 00:13:43 MST | map |
53 km S of Whites City, New Mexico | 2.4 | 466 mi | Mon, 30-Jan-2023 22:44:29 MST | map |
8 km SW of Corinne, Utah | 2.1 | 530 mi | Mon, 30-Jan-2023 21:40:22 MST | map |
16 km NE of Hermleigh, Texas | 2.2 | 653 mi | Mon, 30-Jan-2023 21:26:08 MST | map |
8 km SW of Corinne, Utah | 2.9 | 530 mi | Mon, 30-Jan-2023 20:57:50 MST | map |
16 mi N of Searles Valley, CA | 2.2 | 346 mi | Mon, 30-Jan-2023 19:33:02 MST | map |
54 km S of Whites City, New Mexico | 2.1 | 466 mi | Mon, 30-Jan-2023 17:31:17 MST | map |
10 km NE of Sprague, Washington | 2.0 | 986 mi | Mon, 30-Jan-2023 15:28:30 MST | map |
16 mi SE of Bodie, CA | 2.3 | 484 mi | Mon, 30-Jan-2023 15:15:20 MST | map |
9 km NNW of Livingston, Montana | 4.1 | 826 mi | Mon, 30-Jan-2023 12:28:52 MST | map |
10 mi E of Seven Trees, CA | 2.2 | 598 mi | Mon, 30-Jan-2023 11:49:31 MST | map |
9 mi SE of Pinnacles, CA | 2.0 | 545 mi | Mon, 30-Jan-2023 11:02:45 MST | map |
58 km SSW of Whites City, New Mexico | 2.2 | 451 mi | Mon, 30-Jan-2023 10:13:37 MST | map |
3 mi ESE of Ferndale, CA | 2.1 | 821 mi | Mon, 30-Jan-2023 08:20:07 MST | map |
57 km S of Whites City, New Mexico | 2.1 | 457 mi | Mon, 30-Jan-2023 06:28:08 MST | map |
12 mi NNE of Santa Cruz Is. (E end), CA | 2.2 | 433 mi | Mon, 30-Jan-2023 05:55:57 MST | map |
58 km NW of Toyah, Texas | 2.5 | 468 mi | Mon, 30-Jan-2023 04:19:58 MST | map |
58 km NW of Toyah, Texas | 2.1 | 468 mi | Mon, 30-Jan-2023 02:59:53 MST | map |
western Texas | 2.6 | 598 mi | Sun, 29-Jan-2023 23:55:56 MST | map |
5 km SE of Ackerly, Texas | 2.6 | 599 mi | Sun, 29-Jan-2023 23:55:56 MST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 763 mi | Sun, 29-Jan-2023 22:52:26 MST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 763 mi | Sun, 29-Jan-2023 22:32:24 MST | map |
12 km WNW of Wadsworth, Nevada | 2.1 | 580 mi | Sun, 29-Jan-2023 18:34:16 MST | map |
9 mi ENE of Thousand Palms, CA | 2.2 | 250 mi | Sun, 29-Jan-2023 16:50:47 MST | map |
58 km S of Whites City, New Mexico | 2.9 | 461 mi | Sun, 29-Jan-2023 16:31:49 MST | map |
54 km S of Whites City, New Mexico | 2.2 | 466 mi | Sun, 29-Jan-2023 15:54:53 MST | map |
58 km S of Whites City, New Mexico | 2.7 | 461 mi | Sun, 29-Jan-2023 14:22:27 MST | map |
2 mi WNW of The Geysers, CA | 2.3 | 695 mi | Sun, 29-Jan-2023 13:35:31 MST | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 350 mi | Sun, 29-Jan-2023 11:25:50 MST | map |
4 mi W of Cobb, CA | 2.5 | 697 mi | Sun, 29-Jan-2023 09:25:39 MST | map |
16 mi SSW of Ocotillo Wells, CA | 2.0 | 257 mi | Sun, 29-Jan-2023 03:49:44 MST | map |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 257 mi | Sun, 29-Jan-2023 03:49:36 MST | map |
western Texas | 2.4 | 485 mi | Sat, 28-Jan-2023 23:37:02 MST | map |
17 km WSW of Brookings, Oregon | 2.0 | 888 mi | Sat, 28-Jan-2023 22:53:23 MST | map |
12 km W of Fairview, Oklahoma | 3.1 | 769 mi | Sat, 28-Jan-2023 22:26:30 MST | map |
5 mi NW of The Geysers, CA | 2.1 | 698 mi | Sat, 28-Jan-2023 21:43:43 MST | map |
9 mi SSW of Searles Valley, CA | 2.3 | 339 mi | Sat, 28-Jan-2023 21:42:39 MST | map |
Utah | 2.7 | 504 mi | Sat, 28-Jan-2023 21:36:33 MST | map |
7 mi NW of Alder Springs, CA | 2.4 | 728 mi | Sat, 28-Jan-2023 18:26:52 MST | map |
7 mi WSW of Ferndale, CA | 3.7 | 828 mi | Sat, 28-Jan-2023 16:56:58 MST | map |
52 km W of Mentone, Texas | 2.0 | 473 mi | Sat, 28-Jan-2023 16:09:52 MST | map |
45 km NW of Toyah, Texas | 2.1 | 477 mi | Sat, 28-Jan-2023 15:52:59 MST | map |
45 km NW of Toyah, Texas | 2.1 | 477 mi | Sat, 28-Jan-2023 15:18:47 MST | map |
45 km NW of Toyah, Texas | 2.2 | 477 mi | Sat, 28-Jan-2023 15:07:26 MST | map |
34 km SE of Mina, Nevada | 2.5 | 447 mi | Sat, 28-Jan-2023 13:57:32 MST | map |
1 mi NE of The Geysers, CA | 2.0 | 694 mi | Sat, 28-Jan-2023 13:38:01 MST | map |
32 km SE of Mina, Nevada | 3.7 | 448 mi | Sat, 28-Jan-2023 10:16:15 MST | map |
15 km ENE of Balmorhea, Texas | 2.2 | 520 mi | Sat, 28-Jan-2023 05:54:54 MST | map |
Utah | 2.9 | 530 mi | Sat, 28-Jan-2023 02:39:50 MST | map |
49 km W of Mentone, Texas | 2.2 | 474 mi | Sat, 28-Jan-2023 02:18:01 MST | map |
12 mi W of Delta, B.C., MX | 2.0 | 226 mi | Sat, 28-Jan-2023 01:06:15 MST | map |
4 mi NNE of Banning, CA | 2.0 | 283 mi | Sat, 28-Jan-2023 00:09:07 MST | map |
48 km W of Mentone, Texas | 2.1 | 475 mi | Sat, 28-Jan-2023 00:06:57 MST | map |
6 mi NNW of Anza, CA | 2.2 | 277 mi | Fri, 27-Jan-2023 22:28:35 MST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 816 mi | Fri, 27-Jan-2023 21:52:36 MST | map |
30 km NW of Toyah, Texas | 2.0 | 486 mi | Fri, 27-Jan-2023 19:53:27 MST | map |
31 km N of Dyer, Nevada | 2.2 | 447 mi | Fri, 27-Jan-2023 18:30:17 MST | map |
8 mi ESE of Olancha, CA | 2.1 | 377 mi | Fri, 27-Jan-2023 16:34:38 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 464 mi | Fri, 27-Jan-2023 16:33:42 MST | map |
37 km NNW of Toyah, Texas | 2.2 | 485 mi | Fri, 27-Jan-2023 12:33:24 MST | map |
37 km NNW of Toyah, Texas | 2.2 | 484 mi | Fri, 27-Jan-2023 10:55:05 MST | map |
western Texas | 2.3 | 475 mi | Fri, 27-Jan-2023 09:00:52 MST | map |
7 mi ESE of Coso Junction, CA | 2.4 | 368 mi | Fri, 27-Jan-2023 08:55:28 MST | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 350 mi | Fri, 27-Jan-2023 08:13:22 MST | map |
68 km ENE of San Vicente, Mexico | 2.7 | 264 mi | Fri, 27-Jan-2023 07:58:13 MST | map |
2 mi ESE of Fortuna, CA | 3.2 | 818 mi | Fri, 27-Jan-2023 03:28:22 MST | map |
57 km SSW of Whites City, New Mexico | 2.1 | 452 mi | Fri, 27-Jan-2023 03:09:30 MST | map |
243 km W of Ferndale, California | 3.3 | 951 mi | Fri, 27-Jan-2023 01:22:30 MST | map |
44 km NW of Toyah, Texas | 2.0 | 478 mi | Thu, 26-Jan-2023 23:22:28 MST | map |
48 km W of Mentone, Texas | 2.9 | 475 mi | Thu, 26-Jan-2023 21:47:14 MST | map |
34 km NW of Stanley, Idaho | 2.2 | 756 mi | Thu, 26-Jan-2023 20:21:13 MST | map |
29 km SSE of Mina, Nevada | 2.3 | 451 mi | Thu, 26-Jan-2023 17:00:48 MST | map |
29 km NW of Toyah, Texas | 2.0 | 486 mi | Thu, 26-Jan-2023 14:42:40 MST | map |
1 mi E of The Geysers, CA | 2.3 | 693 mi | Thu, 26-Jan-2023 11:56:02 MST | map |
37 km WSW of Mentone, Texas | 2.1 | 485 mi | Thu, 26-Jan-2023 11:52:25 MST | map |
118 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.