Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 15:17:24 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NE of Westmorland, CA 2.2 000353219 mi 1711660560Thu, 28-Mar-2024 14:16:00 MST map
35 km NNW of Toyah, Texas 2.6 000783486 mi 1711659280Thu, 28-Mar-2024 13:54:40 MST map
7 km WSW of Townsend, Montana 2.0 001387862 mi 1711656321Thu, 28-Mar-2024 13:05:21 MST map
23 km ESE of Ocotillo Wells, CA 2.3 000381237 mi 1711654788Thu, 28-Mar-2024 12:39:48 MST map
5 km W of Arcadia, Oklahoma 3.1 001340833 mi 1711638475Thu, 28-Mar-2024 08:07:55 MST map
49 km W of Mentone, Texas 2.3 000763474 mi 1711636173Thu, 28-Mar-2024 07:29:33 MST map
24 km N of Trona, CA 2.0 000550342 mi 1711628475Thu, 28-Mar-2024 05:21:15 MST map
37 km NNW of Toyah, Texas 2.2 000781485 mi 1711626415Thu, 28-Mar-2024 04:46:55 MST map
43 km ENE of San Clemente Is. (SE tip), CA 2.0 000567353 mi 1711626392Thu, 28-Mar-2024 04:46:32 MST map
0 km NW of The Geysers, CA 2.4 001117694 mi 1711614628Thu, 28-Mar-2024 01:30:28 MST map
5 km NW of The Geysers, CA 2.3 001121696 mi 1711610365Thu, 28-Mar-2024 00:19:25 MST map
28 km SW of Garden City, Texas 2.5 000982610 mi 1711570843Wed, 27-Mar-2024 13:20:43 MST map
42 km W of Petrolia, CA 3.1 001347837 mi 1711560864Wed, 27-Mar-2024 10:34:24 MST map
18 km NNW of Goldsmith, Texas 2.4 000882548 mi 1711539029Wed, 27-Mar-2024 04:30:29 MST map
2 km S of Pine Mountain Club, CA 2.0 000674419 mi 1711534761Wed, 27-Mar-2024 03:19:21 MST map
40 km WNW of Port Orford, Oregon 2.1 001516942 mi 1711528836Wed, 27-Mar-2024 01:40:36 MST map
22 km WSW of Bonny Doon, CA 2.0 001009627 mi 1711524937Wed, 27-Mar-2024 00:35:37 MST map
171 km WSW of Port Orford, Oregon 4.1 001585985 mi 1711511356Tue, 26-Mar-2024 20:49:16 MST map
170 km WSW of Port Orford, Oregon 3.5 001584984 mi 1711510471Tue, 26-Mar-2024 20:34:31 MST map
175 km WSW of Port Orford, Oregon 4.7 001594990 mi 1711509933Tue, 26-Mar-2024 20:25:33 MST map
178 km WSW of Port Orford, Oregon 5.7 001591989 mi 1711509784Tue, 26-Mar-2024 20:23:04 MST map
176 km WSW of Port Orford, Oregon 4.4 001590988 mi 1711509725Tue, 26-Mar-2024 20:22:05 MST map
167 km WSW of Port Orford, Oregon 3.9 001586985 mi 1711509265Tue, 26-Mar-2024 20:14:25 MST map
7 km NE of Ridgemark, CA 2.2 000917570 mi 1711500339Tue, 26-Mar-2024 17:45:39 MST map
8 km NNW of Smiths Ferry, Idaho 2.0 001227762 mi 1711495728Tue, 26-Mar-2024 16:28:48 MST map
54 km S of Whites City, New Mexico 2.4 000733456 mi 1711486368Tue, 26-Mar-2024 13:52:48 MST map
57 km S of Whites City, New Mexico 2.2 000742461 mi 1711485286Tue, 26-Mar-2024 13:34:46 MST map
49 km NW of Toyah, Texas 2.6 000764475 mi 1711447183Tue, 26-Mar-2024 02:59:43 MST map
35 km SE of Mina, Nevada 2.3 000719446 mi 1711440641Tue, 26-Mar-2024 01:10:41 MST map
11 km SE of Anderson, CA 2.4 001167725 mi 1711437011Tue, 26-Mar-2024 00:10:11 MST map
23 km NNW of Tehachapi, CA 2.3 000632393 mi 1711433612Mon, 25-Mar-2024 23:13:32 MST map
18 km WSW of El Centro, CA 2.0 000377234 mi 1711430291Mon, 25-Mar-2024 22:18:11 MST map
24 km ESE of Kelly, Wyoming 2.5 001084674 mi 1711424836Mon, 25-Mar-2024 20:47:16 MST map
4 km WNW of The Geysers, CA 2.4 001121696 mi 1711414850Mon, 25-Mar-2024 18:00:50 MST map
8 km NW of The Geysers, CA 2.1 001124698 mi 1711414643Mon, 25-Mar-2024 17:57:23 MST map
26 km SSW of Mina, Nevada 2.4 000747464 mi 1711410871Mon, 25-Mar-2024 16:54:31 MST map
59 km S of Whites City, New Mexico 2.5 000737458 mi 1711410701Mon, 25-Mar-2024 16:51:41 MST map
10 km E of Alum Rock, CA 2.0 000969602 mi 1711407428Mon, 25-Mar-2024 15:57:08 MST map
44 km ENE of Fort Bidwell, California 2.0 001129701 mi 1711400837Mon, 25-Mar-2024 14:07:17 MST map
59 km S of Whites City, New Mexico 2.1 000751466 mi 1711384223Mon, 25-Mar-2024 09:30:23 MST map
20 km SSE of Kettleman City, CA 2.4 000761473 mi 1711381207Mon, 25-Mar-2024 08:40:07 MST map
26 km WSW of Westmorland, CA 2.4 000382237 mi 1711378023Mon, 25-Mar-2024 07:47:03 MST map
3 km SSE of Armona, CA 2.7 000760472 mi 1711355139Mon, 25-Mar-2024 01:25:39 MST map
26 km SW of Gustine, CA 3.1 000915568 mi 1711350842Mon, 25-Mar-2024 00:14:02 MST map
12 km WSW of Ferndale, CA 2.7 001331827 mi 1711349906Sun, 24-Mar-2024 23:58:26 MST map
8 km SSE of Ada, Oklahoma 2.4 001404872 mi 1711349697Sun, 24-Mar-2024 23:54:57 MST map
9 km NW of Prague, Oklahoma 2.1 001398869 mi 1711342868Sun, 24-Mar-2024 22:01:08 MST map
0 km WSW of McDermitt, Nevada 2.1 001041647 mi 1711342589Sun, 24-Mar-2024 21:56:29 MST map
13 km NNW of Toyah, Texas 2.0 000800497 mi 1711340830Sun, 24-Mar-2024 21:27:10 MST map
9 km SE of Sparks, Oklahoma 2.2 001397868 mi 1711333000Sun, 24-Mar-2024 19:16:40 MST map
48 km W of Mentone, Texas 2.2 000764475 mi 1711330918Sun, 24-Mar-2024 18:41:58 MST map
12 km NW of Pinnacles, CA 2.2 000902561 mi 1711319813Sun, 24-Mar-2024 15:36:53 MST map
6 km W of Tahoe Vista, CA 2.1 000949590 mi 1711301521Sun, 24-Mar-2024 10:32:01 MST map
4 km WNW of Cobb, CA 2.2 001120696 mi 1711300963Sun, 24-Mar-2024 10:22:43 MST map
8 km ENE of Balmorhea, Texas 2.1 000834518 mi 1711282251Sun, 24-Mar-2024 05:10:51 MST map
2 km SE of Falls City, Texas 2.8 001424885 mi 1711271926Sun, 24-Mar-2024 02:18:46 MST map
25 km S of Westbrook, Texas 2.1 001028639 mi 1711270621Sun, 24-Mar-2024 01:57:01 MST map
7 km ESE of Alpine Northeast, Wyoming 2.1 001044648 mi 1711269567Sun, 24-Mar-2024 01:39:27 MST map
23 km ESE of Ocotillo Wells, CA 2.1 000381236 mi 1711257312Sat, 23-Mar-2024 22:15:12 MST map
133 km W of Ferndale, California 2.6 001436892 mi 1711254818Sat, 23-Mar-2024 21:33:38 MST map
3 km SSW of Anderson Springs, CA 2.0 001111690 mi 1711252130Sat, 23-Mar-2024 20:48:50 MST map
15 km NNW of Toyah, Texas 2.0 000797495 mi 1711237974Sat, 23-Mar-2024 16:52:54 MST map
19 km SE of Pinnacles, CA 2.8 000875543 mi 1711232979Sat, 23-Mar-2024 15:29:39 MST map
13 km N of Pittsburg, CA 2.1 001019633 mi 1711232640Sat, 23-Mar-2024 15:24:00 MST map
23 km SSW of Westbrook, Texas 2.7 001027638 mi 1711230899Sat, 23-Mar-2024 14:54:59 MST map
10 km NW of The Geysers, CA 2.4 001126700 mi 1711230779Sat, 23-Mar-2024 14:52:59 MST map
59 km S of Whites City, New Mexico 2.0 000750466 mi 1711230594Sat, 23-Mar-2024 14:49:54 MST map
10 km WNW of The Geysers, CA 2.5 001126700 mi 1711230583Sat, 23-Mar-2024 14:49:43 MST map
46 km ENE of Fort Bidwell, California 2.4 001132703 mi 1711225679Sat, 23-Mar-2024 13:27:59 MST map
6 km ESE of Puebla, B.C., MX 2.0 000345215 mi 1711222128Sat, 23-Mar-2024 12:28:48 MST map
8 km E of North Fork, CA 2.5 000778483 mi 1711213276Sat, 23-Mar-2024 10:01:16 MST map
9 km SE of Foyil, Oklahoma 2.8 001521945 mi 1711213126Sat, 23-Mar-2024 09:58:46 MST map
50 km E of Fort Bidwell, California 3.1 001121696 mi 1711208232Sat, 23-Mar-2024 08:37:12 MST map
8 km NNE of Toyah, Texas 2.0 000810504 mi 1711207553Sat, 23-Mar-2024 08:25:53 MST map
49 km NW of Toyah, Texas 2.0 000765476 mi 1711190619Sat, 23-Mar-2024 03:43:39 MST map
43 km NNW of Stanley, Idaho 2.4 001226762 mi 1711186277Sat, 23-Mar-2024 02:31:17 MST map
55 km ENE of Beatty, Nevada 2.3 000536333 mi 1711185103Sat, 23-Mar-2024 02:11:43 MST map
7 km WNW of Healdton, Oklahoma 2.2 001321821 mi 1711182291Sat, 23-Mar-2024 01:24:51 MST map
19 km NW of Stanton, Texas 3.0 000945587 mi 1711179362Sat, 23-Mar-2024 00:36:02 MST map
13 km NW of Pinnacles, CA 2.2 000904562 mi 1711178714Sat, 23-Mar-2024 00:25:14 MST map
8 km N of Morrison, Oklahoma 2.6 001382859 mi 1711176020Fri, 22-Mar-2024 23:40:20 MST map
10 km ENE of Morgan Hill, CA 2.5 000948589 mi 1711175688Fri, 22-Mar-2024 23:34:48 MST map
13 km NW of Willows, CA 2.2 001126700 mi 1711172089Fri, 22-Mar-2024 22:34:49 MST map
30 km E of Willow Creek, CA 2.1 001277793 mi 1711167495Fri, 22-Mar-2024 21:18:15 MST map
31 km WSW of Mentone, Texas 2.1 000788490 mi 1711162940Fri, 22-Mar-2024 20:02:20 MST map
30 km WSW of Mentone, Texas 2.2 000789491 mi 1711162038Fri, 22-Mar-2024 19:47:18 MST map
18 km SW of Reederville, NV 2.6 001082672 mi 1711148859Fri, 22-Mar-2024 16:07:39 MST map
39 km S of Rachel, Nevada 2.4 000515320 mi 1711148457Fri, 22-Mar-2024 16:00:57 MST map
16 km SW of La Jolla, CA 2.1 000525326 mi 1711146746Fri, 22-Mar-2024 15:32:26 MST map
5 km SE of Valle Vista, CA 2.0 000457284 mi 1711134598Fri, 22-Mar-2024 12:09:58 MST map
3 km SE of Pleasant Hill, CA 2.6 001020634 mi 1711125404Fri, 22-Mar-2024 09:36:44 MST map
58 km SSW of Whites City, New Mexico 2.0 000729453 mi 1711113099Fri, 22-Mar-2024 06:11:39 MST map
31 km NW of Toyah, Texas 2.0 000782486 mi 1711108840Fri, 22-Mar-2024 05:00:40 MST map
29 km S of Hope, New Mexico 2.5 000687427 mi 1711104925Fri, 22-Mar-2024 03:55:25 MST map
3 km ENE of Canyondam, CA 2.0 001075668 mi 1711098703Fri, 22-Mar-2024 02:11:43 MST map
8 km S of Muir Beach, CA 2.1 001057657 mi 1711090232Thu, 21-Mar-2024 23:50:32 MST map
18 km W of Searles Valley, CA 2.5 000564350 mi 1711088653Thu, 21-Mar-2024 23:24:13 MST map
55 km NW of Toyah, Texas 2.0 000759471 mi 1711074722Thu, 21-Mar-2024 19:32:02 MST map
47 km E of Fort Bidwell, California 2.1 001125699 mi 1711069398Thu, 21-Mar-2024 18:03:18 MST map
42 km ENE of San Clemente Is. (SE tip), CA 2.0 000568353 mi 1711068483Thu, 21-Mar-2024 17:48:03 MST map
42 km ENE of San Clemente Is. (SE tip), CA 2.6 000568353 mi 1711067450Thu, 21-Mar-2024 17:30:50 MST map
3 km NNE of Okeene, Oklahoma 2.1 001264785 mi 1711060712Thu, 21-Mar-2024 15:38:32 MST map
55 km NW of Toyah, Texas 2.2 000759472 mi 1711059912Thu, 21-Mar-2024 15:25:12 MST map

103 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.