Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-May-2023 09:08:03 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
52 km S of Silver Peak, Nevada 2.6 000641398 mi 1685367601Mon, 29-May-2023 06:40:01 MST map
10 mi WSW of Toms Place, CA 2.0 000747464 mi 1685357093Mon, 29-May-2023 03:44:53 MST map
9 mi SSE of Round Mountain, CA 2.9 001165724 mi 1685349106Mon, 29-May-2023 01:31:46 MST map
49 km SSE of Whites City, New Mexico 2.7 000752467 mi 1685343472Sun, 28-May-2023 23:57:52 MST map
6 mi E of Gilroy, CA 2.1 000935581 mi 1685320270Sun, 28-May-2023 17:31:10 MST map
southern Idaho 2.9 001236768 mi 1685306915Sun, 28-May-2023 13:48:35 MST map
58 km S of Whites City, New Mexico 2.7 000754469 mi 1685274399Sun, 28-May-2023 04:46:39 MST map
33 km NNW of Challis, Idaho 2.0 001236768 mi 1685272733Sun, 28-May-2023 04:18:53 MST map
57 km NW of Toyah, Texas 3.0 000754469 mi 1685268496Sun, 28-May-2023 03:08:16 MST map
southern Idaho 2.2 001235768 mi 1685265546Sun, 28-May-2023 02:19:06 MST map
2 mi NNW of Delta, B.C., MX 2.0 000347216 mi 1685263645Sun, 28-May-2023 01:47:25 MST map
4 mi NNW of Delta, B.C., MX 2.6 000347215 mi 1685263315Sun, 28-May-2023 01:41:55 MST map
28 km WNW of Challis, Idaho 2.1 001219757 mi 1685231676Sat, 27-May-2023 16:54:36 MST map
33 km NNW of Challis, Idaho 2.5 001236768 mi 1685231073Sat, 27-May-2023 16:44:33 MST map
southern Idaho 2.3 001235767 mi 1685229537Sat, 27-May-2023 16:18:57 MST map
32 km NNW of Challis, Idaho 2.7 001235767 mi 1685229360Sat, 27-May-2023 16:16:00 MST map
32 km NNW of Challis, Idaho 2.5 001236768 mi 1685229273Sat, 27-May-2023 16:14:33 MST map
7 mi SSW of Tres Pinos, CA 2.2 000915569 mi 1685226272Sat, 27-May-2023 15:24:32 MST map
southern Idaho 2.0 001237769 mi 1685212603Sat, 27-May-2023 11:36:43 MST map
29 km WNW of Challis, Idaho 2.5 001219757 mi 1685183833Sat, 27-May-2023 03:37:13 MST map
51 km SSE of Whites City, New Mexico 2.9 000751467 mi 1685175868Sat, 27-May-2023 01:24:28 MST map
15 km NW of Three Rivers, Texas 2.2 001420882 mi 1685171671Sat, 27-May-2023 00:14:31 MST map
51 km S of Whites City, New Mexico 2.0 000751466 mi 1685167748Fri, 26-May-2023 23:09:08 MST map
9 mi SSE of Alberto Oviedo Mota, B.C., MX 2.3 000357222 mi 1685163822Fri, 26-May-2023 22:03:42 MST map
2 mi NNE of Prattville, CA 2.3 001085674 mi 1685162126Fri, 26-May-2023 21:35:26 MST map
20 km SSE of Lindsay, Texas 2.1 000841523 mi 1685158326Fri, 26-May-2023 20:32:06 MST map
19 mi W of Petrolia, CA 2.7 001342834 mi 1685148921Fri, 26-May-2023 17:55:21 MST map
7 mi N of Coso Junction, CA 2.1 000607377 mi 1685147751Fri, 26-May-2023 17:35:51 MST map
14 mi WSW of Fort Irwin, CA 2.0 000481299 mi 1685147300Fri, 26-May-2023 17:28:20 MST map
2 mi NNE of Prattville, CA 2.7 001085674 mi 1685146466Fri, 26-May-2023 17:14:26 MST map
9 mi ESE of Tres Pinos, CA 2.2 000902560 mi 1685143590Fri, 26-May-2023 16:26:30 MST map
4 mi SSE of Markleeville, CA 2.2 000884549 mi 1685134295Fri, 26-May-2023 13:51:35 MST map
4 mi SSE of Markleeville, CA 2.6 000886550 mi 1685133948Fri, 26-May-2023 13:45:48 MST map
4 mi SSE of Markleeville, CA 3.1 000885550 mi 1685133541Fri, 26-May-2023 13:39:01 MST map
19 km N of Stanton, Texas 2.5 000957594 mi 1685131619Fri, 26-May-2023 13:06:59 MST map
12 mi SW of New Idria, CA 2.0 000858533 mi 1685131402Fri, 26-May-2023 13:03:22 MST map
17 km N of Stanton, Texas 2.4 000955594 mi 1685129955Fri, 26-May-2023 12:39:15 MST map
12 km NNE of Midland, Texas 2.0 000940584 mi 1685124422Fri, 26-May-2023 11:07:02 MST map
2 mi NE of Almanor, CA 2.2 001086675 mi 1685123488Fri, 26-May-2023 10:51:28 MST map
51 km NW of Toyah, Texas 2.4 000762473 mi 1685117321Fri, 26-May-2023 09:08:41 MST map
7 mi SE of Pinnacles, CA 2.2 000882548 mi 1685115786Fri, 26-May-2023 08:43:06 MST map
37 km NNW of Toyah, Texas 3.1 000780485 mi 1685112685Fri, 26-May-2023 07:51:25 MST map
2 mi NE of Almanor, CA 2.0 001086675 mi 1685104441Fri, 26-May-2023 05:34:01 MST map
34 km NNW of Challis, Idaho 2.0 001237769 mi 1685103668Fri, 26-May-2023 05:21:08 MST map
1 mi NNE of Prattville, CA 2.2 001085674 mi 1685103560Fri, 26-May-2023 05:19:20 MST map
17 mi NNW of Yucca Valley, CA 2.6 000431268 mi 1685101093Fri, 26-May-2023 04:38:13 MST map
1 mi NNE of Prattville, CA 2.4 001085674 mi 1685101041Fri, 26-May-2023 04:37:21 MST map
1 mi NNE of Prattville, CA 4.1 001085674 mi 1685100385Fri, 26-May-2023 04:26:25 MST map
7 mi N of Taft, CA 2.2 000708440 mi 1685098643Fri, 26-May-2023 03:57:23 MST map
57 mi W of Petrolia, CA 3.1 001396868 mi 1685093596Fri, 26-May-2023 02:33:16 MST map
10 mi ENE of Campo, CA 2.1 000430267 mi 1685089395Fri, 26-May-2023 01:23:15 MST map
53 km SSW of Whites City, New Mexico 2.4 000732455 mi 1685083678Thu, 25-May-2023 23:47:58 MST map
23 km SSW of Mammoth, Wyoming 2.8 001221759 mi 1685079615Thu, 25-May-2023 22:40:15 MST map
36 km WSW of Mentone, Texas 2.7 000781486 mi 1685079298Thu, 25-May-2023 22:34:58 MST map
Wyoming 2.3 001221759 mi 1685067621Thu, 25-May-2023 19:20:21 MST map
44 km NW of Toyah, Texas 2.4 000766476 mi 1685063975Thu, 25-May-2023 18:19:35 MST map
24 km SE of Alamo, Nevada 2.4 000468291 mi 1685050956Thu, 25-May-2023 14:42:36 MST map
4 mi NNE of San Leandro, CA 2.1 001022635 mi 1685050730Thu, 25-May-2023 14:38:50 MST map
9 km SE of Pullman, Washington 2.1 001493928 mi 1685043640Thu, 25-May-2023 12:40:40 MST map
36 km WSW of Mentone, Texas 2.4 000782486 mi 1685039263Thu, 25-May-2023 11:27:43 MST map
4 mi SSW of Antioch, CA 2.2 001005624 mi 1685038721Thu, 25-May-2023 11:18:41 MST map
3 mi NNW of Sylmar, CA 2.2 000607377 mi 1685036867Thu, 25-May-2023 10:47:47 MST map
19 mi SW of South Dos Palos, CA 2.1 000881547 mi 1685025509Thu, 25-May-2023 07:38:29 MST map
2 mi N of West Bishop, CA 2.5 000712443 mi 1685011354Thu, 25-May-2023 03:42:34 MST map
54 km SSW of Whites City, New Mexico 3.5 000727452 mi 1685006991Thu, 25-May-2023 02:29:51 MST map
6 mi WNW of Johannesburg, CA 2.3 000561349 mi 1684976823Wed, 24-May-2023 18:07:03 MST map
California-Nevada border region 2.1 000643399 mi 1684965051Wed, 24-May-2023 14:50:51 MST map
12 km SSW of Alton, Kansas 3.2 001304810 mi 1684957129Wed, 24-May-2023 12:38:49 MST map
7 mi WNW of Garnet, CA 2.2 000438272 mi 1684955512Wed, 24-May-2023 12:11:52 MST map
4 mi SW of Salton City, CA 2.6 000385239 mi 1684942435Wed, 24-May-2023 08:33:55 MST map
12 mi NNW of Grapevine, CA 2.1 000668415 mi 1684940095Wed, 24-May-2023 07:54:55 MST map
16 mi ENE of Covelo, CA 2.3 001194742 mi 1684926119Wed, 24-May-2023 04:01:59 MST map
62 km SSW of Whites City, New Mexico 2.3 000733455 mi 1684919092Wed, 24-May-2023 02:04:52 MST map
16 mi ENE of Covelo, CA 2.1 001195742 mi 1684917929Wed, 24-May-2023 01:45:29 MST map
2 mi SW of Anderson Springs, CA 2.2 001113691 mi 1684917722Wed, 24-May-2023 01:42:02 MST map
56 km S of Whites City, New Mexico 2.9 000744462 mi 1684897693Tue, 23-May-2023 20:08:13 MST map
54 km S of Whites City, New Mexico 2.1 000743462 mi 1684897479Tue, 23-May-2023 20:04:39 MST map
2 mi N of Cabazon, CA 2.0 000451281 mi 1684894726Tue, 23-May-2023 19:18:46 MST map
1 mi NNE of Almanor, CA 2.9 001087675 mi 1684894543Tue, 23-May-2023 19:15:43 MST map
35 km WSW of Mentone, Texas 2.7 000782486 mi 1684890734Tue, 23-May-2023 18:12:14 MST map
40 mi ENE of Big Pine, CA 3.0 000641398 mi 1684888225Tue, 23-May-2023 17:30:25 MST map
6 mi WNW of The Geysers, CA 2.0 001126700 mi 1684873695Tue, 23-May-2023 13:28:15 MST map
21 km NNW of Three Rivers, Texas 2.2 001417881 mi 1684869806Tue, 23-May-2023 12:23:26 MST map
22 km NNW of Three Rivers, Texas 2.8 001417881 mi 1684869600Tue, 23-May-2023 12:20:00 MST map
39 mi E of Big Pine, CA 2.3 000642399 mi 1684863352Tue, 23-May-2023 10:35:52 MST map
54 km S of Silver Peak, Nevada 2.7 000641398 mi 1684863214Tue, 23-May-2023 10:33:34 MST map
35 km WSW of Mentone, Texas 2.1 000782486 mi 1684862725Tue, 23-May-2023 10:25:25 MST map
3 mi SE of Ferndale, CA 2.2 001321821 mi 1684853256Tue, 23-May-2023 07:47:36 MST map
12 km NE of Stanley, Idaho 2.4 001190739 mi 1684850176Tue, 23-May-2023 06:56:16 MST map
22 km WNW of Stanley, Idaho 2.0 001198744 mi 1684849735Tue, 23-May-2023 06:48:55 MST map
52 km S of Silver Peak, Nevada 2.8 000642399 mi 1684844607Tue, 23-May-2023 05:23:27 MST map
51 km SSE of Whites City, New Mexico 2.1 000758471 mi 1684844445Tue, 23-May-2023 05:20:45 MST map
22 km NW of Stanley, Idaho 2.2 001202747 mi 1684840460Tue, 23-May-2023 04:14:20 MST map
54 km SSW of Whites City, New Mexico 2.4 000727452 mi 1684837342Tue, 23-May-2023 03:22:22 MST map
13 mi WNW of Searles Valley, CA 2.2 000567352 mi 1684835559Tue, 23-May-2023 02:52:39 MST map
16 km SSW of Weston, Colorado 2.7 000723450 mi 1684833065Tue, 23-May-2023 02:11:05 MST map
1 mi NNE of Prattville, CA 2.1 001085674 mi 1684819904Mon, 22-May-2023 22:31:44 MST map
44 km NW of Toyah, Texas 2.2 000766476 mi 1684808664Mon, 22-May-2023 19:24:24 MST map
28 km WSW of Dillon, Montana 2.0 001256780 mi 1684806967Mon, 22-May-2023 18:56:07 MST map
9 mi SSW of Searles Valley, CA 2.7 000545339 mi 1684801874Mon, 22-May-2023 17:31:14 MST map
37 km WSW of Mentone, Texas 2.2 000781485 mi 1684797579Mon, 22-May-2023 16:19:39 MST map
63 km SSW of Whites City, New Mexico 2.5 000733456 mi 1684797209Mon, 22-May-2023 16:13:29 MST map
62 km S of Whites City, New Mexico 2.1 000734456 mi 1684796896Mon, 22-May-2023 16:08:16 MST map
37 km WSW of Mentone, Texas 2.5 000781485 mi 1684796498Mon, 22-May-2023 16:01:38 MST map
37 km NNW of Toyah, Texas 3.9 000781485 mi 1684796395Mon, 22-May-2023 15:59:55 MST map
36 km WSW of Mentone, Texas 3.5 000782486 mi 1684796348Mon, 22-May-2023 15:59:08 MST map
36 km WSW of Mentone, Texas 3.1 000781486 mi 1684796316Mon, 22-May-2023 15:58:36 MST map
8 km NNW of Bigfork, Montana 2.1 001602995 mi 1684794785Mon, 22-May-2023 15:33:05 MST map
11 mi W of Manton, CA 2.4 001159720 mi 1684790438Mon, 22-May-2023 14:20:38 MST map
11 mi W of Manton, CA 2.9 001159720 mi 1684789943Mon, 22-May-2023 14:12:23 MST map
5 km ENE of Butte, Montana 2.0 001356843 mi 1684782503Mon, 22-May-2023 12:08:23 MST map
4 km ESE of Carney, Oklahoma 2.2 001380857 mi 1684776635Mon, 22-May-2023 10:30:35 MST map

112 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.