Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 18-Jan-2021 19:52:05 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
32 km SE of Mina, Nevada | 2.1 | 449 mi | Mon, 18-Jan-2021 16:20:07 MST | map |
31 km S of Mina, Nevada | 2.3 | 454 mi | Mon, 18-Jan-2021 13:16:08 MST | map |
10 mi E of Ocotillo, CA | 2.0 | 238 mi | Mon, 18-Jan-2021 11:51:04 MST | map |
39 km ESE of Mina, Nevada | 2.4 | 444 mi | Mon, 18-Jan-2021 11:03:28 MST | map |
4 mi W of Holtville, CA | 2.2 | 217 mi | Mon, 18-Jan-2021 07:47:31 MST | map |
39 km SE of Mina, Nevada | 2.6 | 444 mi | Mon, 18-Jan-2021 06:30:51 MST | map |
39 km SE of Mina, Nevada | 2.4 | 444 mi | Mon, 18-Jan-2021 02:08:22 MST | map |
1 mi S of Los Altos Hills, CA | 2.2 | 624 mi | Mon, 18-Jan-2021 02:01:37 MST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 348 mi | Mon, 18-Jan-2021 00:29:46 MST | map |
25 km S of Mina, Nevada | 3.5 | 457 mi | Sun, 17-Jan-2021 22:00:53 MST | map |
9 km WSW of Waynoka, Oklahoma | 2.5 | 753 mi | Sun, 17-Jan-2021 21:05:35 MST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 949 mi | Sun, 17-Jan-2021 19:15:26 MST | map |
9 mi W of Lakeport, CA | 2.9 | 717 mi | Sun, 17-Jan-2021 18:12:47 MST | map |
39 km SE of Mina, Nevada | 2.4 | 444 mi | Sun, 17-Jan-2021 17:50:39 MST | map |
9 mi W of Lakeport, CA | 2.4 | 717 mi | Sun, 17-Jan-2021 17:09:24 MST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 949 mi | Sun, 17-Jan-2021 16:38:31 MST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 948 mi | Sun, 17-Jan-2021 16:27:09 MST | map |
5 km ENE of Government Camp, Oregon | 2.5 | 949 mi | Sun, 17-Jan-2021 16:26:21 MST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 949 mi | Sun, 17-Jan-2021 16:24:45 MST | map |
2 mi WNW of Cobb, CA | 2.0 | 695 mi | Sun, 17-Jan-2021 16:10:31 MST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 949 mi | Sun, 17-Jan-2021 16:03:54 MST | map |
5 mi NW of Progreso, B.C., MX | 2.2 | 231 mi | Sun, 17-Jan-2021 15:08:09 MST | map |
5 mi WSW of Holtville, CA | 2.0 | 217 mi | Sun, 17-Jan-2021 13:41:11 MST | map |
12 km NNW of Midland, Texas | 2.3 | 578 mi | Sun, 17-Jan-2021 12:43:12 MST | map |
51 km NW of Toyah, Texas | 3.0 | 474 mi | Sun, 17-Jan-2021 12:03:35 MST | map |
24 km S of Mina, Nevada | 2.0 | 458 mi | Sun, 17-Jan-2021 11:12:15 MST | map |
55 km S of Whites City, New Mexico | 2.6 | 460 mi | Sun, 17-Jan-2021 10:14:10 MST | map |
19 km WNW of Stanley, Idaho | 2.8 | 745 mi | Sun, 17-Jan-2021 07:07:01 MST | map |
2 mi SSE of San Ardo, CA | 2.1 | 531 mi | Sun, 17-Jan-2021 06:33:14 MST | map |
29 mi ENE of Ensenada, B.C., MX | 2.7 | 277 mi | Sun, 17-Jan-2021 04:30:05 MST | map |
9 mi SW of Searles Valley, CA | 2.1 | 342 mi | Sun, 17-Jan-2021 03:58:01 MST | map |
25 km S of Mina, Nevada | 2.5 | 457 mi | Sun, 17-Jan-2021 02:20:10 MST | map |
50 mi W of Petrolia, CA | 4.4 | 861 mi | Sat, 16-Jan-2021 23:25:18 MST | map |
7 mi SE of Puebla, B.C., MX | 2.0 | 215 mi | Sat, 16-Jan-2021 22:09:17 MST | map |
13 km NE of Stanley, Idaho | 2.9 | 739 mi | Sat, 16-Jan-2021 21:19:41 MST | map |
2 mi SE of Aromas, CA | 2.0 | 585 mi | Sat, 16-Jan-2021 21:14:10 MST | map |
2 mi SE of Aromas, CA | 3.0 | 586 mi | Sat, 16-Jan-2021 21:06:03 MST | map |
1 mi ESE of Aromas, CA | 2.1 | 586 mi | Sat, 16-Jan-2021 21:04:36 MST | map |
2 mi NE of The Geysers, CA | 2.7 | 693 mi | Sat, 16-Jan-2021 21:02:30 MST | map |
2 mi SE of Aromas, CA | 4.2 | 586 mi | Sat, 16-Jan-2021 21:01:27 MST | map |
7 mi SW of Olancha, CA | 2.4 | 386 mi | Sat, 16-Jan-2021 20:31:46 MST | map |
8 mi SW of Olancha, CA | 3.2 | 386 mi | Sat, 16-Jan-2021 20:30:32 MST | map |
8 mi SW of Olancha, CA | 3.8 | 387 mi | Sat, 16-Jan-2021 20:14:49 MST | map |
8 mi SW of Olancha, CA | 2.4 | 386 mi | Sat, 16-Jan-2021 19:57:52 MST | map |
8 mi SW of Olancha, CA | 2.4 | 386 mi | Sat, 16-Jan-2021 19:53:12 MST | map |
8 mi SW of Olancha, CA | 4.0 | 386 mi | Sat, 16-Jan-2021 19:49:08 MST | map |
7 mi N of Viola, CA | 2.2 | 712 mi | Sat, 16-Jan-2021 18:59:14 MST | map |
33 km SE of Mina, Nevada | 2.1 | 447 mi | Sat, 16-Jan-2021 18:55:06 MST | map |
6 mi N of Viola, CA | 2.9 | 712 mi | Sat, 16-Jan-2021 18:51:43 MST | map |
4 mi ESE of Puebla, B.C., MX | 2.2 | 214 mi | Sat, 16-Jan-2021 18:20:00 MST | map |
63 km W of Austin, Nevada | 2.9 | 509 mi | Sat, 16-Jan-2021 16:28:04 MST | map |
10 mi ENE of Indio, CA | 2.3 | 239 mi | Sat, 16-Jan-2021 15:29:01 MST | map |
16 mi NW of Hayfork, CA | 2.3 | 790 mi | Sat, 16-Jan-2021 14:21:13 MST | map |
9 mi WNW of Progreso, B.C., MX | 2.3 | 236 mi | Sat, 16-Jan-2021 13:16:30 MST | map |
5 mi S of Progreso, B.C., MX | 2.4 | 232 mi | Sat, 16-Jan-2021 13:00:11 MST | map |
11 km W of Hennessey, Oklahoma | 2.4 | 801 mi | Sat, 16-Jan-2021 12:44:10 MST | map |
25 mi NNE of Toms Place, CA | 2.2 | 466 mi | Sat, 16-Jan-2021 12:17:22 MST | map |
7 km N of Woodward, Oklahoma | 2.2 | 730 mi | Sat, 16-Jan-2021 12:07:52 MST | map |
31 km SE of Mina, Nevada | 2.0 | 449 mi | Sat, 16-Jan-2021 11:53:55 MST | map |
6 mi SE of Puebla, B.C., MX | 2.0 | 215 mi | Sat, 16-Jan-2021 10:05:19 MST | map |
3 km NW of Coyle, Oklahoma | 2.0 | 842 mi | Sat, 16-Jan-2021 06:47:55 MST | map |
25 mi NNE of Toms Place, CA | 2.6 | 466 mi | Sat, 16-Jan-2021 03:38:26 MST | map |
23 km S of Mina, Nevada | 2.5 | 457 mi | Sat, 16-Jan-2021 03:32:38 MST | map |
25 mi NNE of Toms Place, CA | 2.3 | 467 mi | Sat, 16-Jan-2021 02:56:13 MST | map |
21 km WNW of Stanley, Idaho | 2.4 | 744 mi | Sat, 16-Jan-2021 02:46:50 MST | map |
25 mi NNE of Toms Place, CA | 2.4 | 467 mi | Sat, 16-Jan-2021 00:29:42 MST | map |
25 mi NNE of Toms Place, CA | 2.7 | 467 mi | Sat, 16-Jan-2021 00:28:15 MST | map |
25 mi NNE of Toms Place, CA | 3.2 | 467 mi | Sat, 16-Jan-2021 00:16:01 MST | map |
25 mi NNE of Toms Place, CA | 2.8 | 467 mi | Fri, 15-Jan-2021 23:56:33 MST | map |
25 mi NNE of Toms Place, CA | 2.5 | 466 mi | Fri, 15-Jan-2021 23:55:27 MST | map |
24 mi NNE of Toms Place, CA | 3.0 | 466 mi | Fri, 15-Jan-2021 23:52:18 MST | map |
25 mi NNE of Toms Place, CA | 3.0 | 467 mi | Fri, 15-Jan-2021 23:52:00 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 467 mi | Fri, 15-Jan-2021 23:41:25 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 23:32:14 MST | map |
25 mi NNE of Toms Place, CA | 2.7 | 467 mi | Fri, 15-Jan-2021 23:31:26 MST | map |
7 mi E of Mammoth Lakes, CA | 2.0 | 470 mi | Fri, 15-Jan-2021 22:08:20 MST | map |
10 mi E of Ocotillo, CA | 2.1 | 239 mi | Fri, 15-Jan-2021 20:44:29 MST | map |
4 km WSW of Isabella, Oklahoma | 2.7 | 781 mi | Fri, 15-Jan-2021 19:13:36 MST | map |
25 km NNW of Benton, California | 2.0 | 471 mi | Fri, 15-Jan-2021 18:03:41 MST | map |
30 km N of Dyer, Nevada | 2.0 | 446 mi | Fri, 15-Jan-2021 18:03:33 MST | map |
7 mi E of Mammoth Lakes, CA | 2.3 | 470 mi | Fri, 15-Jan-2021 17:53:25 MST | map |
1 mi WSW of Round Valley, CA | 2.1 | 450 mi | Fri, 15-Jan-2021 16:42:41 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 15:50:15 MST | map |
13 km NNW of Benton, California | 2.3 | 468 mi | Fri, 15-Jan-2021 15:18:23 MST | map |
25 mi NNE of Toms Place, CA | 3.9 | 466 mi | Fri, 15-Jan-2021 15:11:07 MST | map |
13 km NNW of Benton, California | 2.1 | 468 mi | Fri, 15-Jan-2021 14:13:21 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 466 mi | Fri, 15-Jan-2021 13:47:01 MST | map |
25 mi NNE of Toms Place, CA | 2.4 | 466 mi | Fri, 15-Jan-2021 13:41:53 MST | map |
25 mi NNE of Toms Place, CA | 2.8 | 467 mi | Fri, 15-Jan-2021 13:38:11 MST | map |
25 mi NNE of Toms Place, CA | 2.8 | 466 mi | Fri, 15-Jan-2021 13:02:03 MST | map |
25 mi NNE of Toms Place, CA | 2.8 | 467 mi | Fri, 15-Jan-2021 13:01:47 MST | map |
25 mi NNE of Toms Place, CA | 2.2 | 466 mi | Fri, 15-Jan-2021 10:52:08 MST | map |
28 km SSE of Mina, Nevada | 2.4 | 454 mi | Fri, 15-Jan-2021 10:25:41 MST | map |
10 mi E of Ocotillo, CA | 2.3 | 238 mi | Fri, 15-Jan-2021 10:19:01 MST | map |
10 mi E of Ocotillo, CA | 2.1 | 238 mi | Fri, 15-Jan-2021 10:13:18 MST | map |
39 km SE of Mina, Nevada | 2.3 | 444 mi | Fri, 15-Jan-2021 09:07:01 MST | map |
39 km SE of Mina, Nevada | 2.4 | 444 mi | Fri, 15-Jan-2021 08:56:41 MST | map |
39 km SE of Mina, Nevada | 3.9 | 444 mi | Fri, 15-Jan-2021 08:45:45 MST | map |
28 km SSE of Mina, Nevada | 2.7 | 454 mi | Fri, 15-Jan-2021 06:22:15 MST | map |
28 km SW of Dillon, Montana | 2.0 | 777 mi | Fri, 15-Jan-2021 05:27:05 MST | map |
19 mi E of Rio Dell, CA | 2.3 | 796 mi | Fri, 15-Jan-2021 03:55:49 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Fri, 15-Jan-2021 01:37:26 MST | map |
5 mi NNE of New Idria, CA | 2.0 | 526 mi | Fri, 15-Jan-2021 01:30:26 MST | map |
11 mi W of Furnace Creek, CA | 2.3 | 342 mi | Fri, 15-Jan-2021 00:13:57 MST | map |
15 km ENE of Crescent Valley, Nevada | 2.4 | 522 mi | Thu, 14-Jan-2021 23:39:12 MST | map |
11 mi SSE of Big Bear Lake, CA | 2.0 | 284 mi | Thu, 14-Jan-2021 23:05:48 MST | map |
11 mi WSW of Round Valley, CA | 2.2 | 459 mi | Thu, 14-Jan-2021 21:47:57 MST | map |
11 mi WSW of Round Valley, CA | 2.0 | 458 mi | Thu, 14-Jan-2021 17:35:32 MST | map |
4 km ENE of Magna, Utah | 2.0 | 477 mi | Thu, 14-Jan-2021 16:31:24 MST | map |
20 km SW of Panhandle, Texas | 2.9 | 596 mi | Thu, 14-Jan-2021 16:30:10 MST | map |
8 mi E of Blue Lake, CA | 2.4 | 815 mi | Thu, 14-Jan-2021 13:11:12 MST | map |
1 mi WNW of Concord, CA | 2.1 | 635 mi | Thu, 14-Jan-2021 12:26:24 MST | map |
1 mi W of Concord, CA | 3.6 | 635 mi | Thu, 14-Jan-2021 12:18:10 MST | map |
30 km SE of Mina, Nevada | 2.3 | 450 mi | Thu, 14-Jan-2021 00:44:27 MST | map |
11 km SSE of Esbon, Kansas | 2.8 | 851 mi | Wed, 13-Jan-2021 22:05:21 MST | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 236 mi | Wed, 13-Jan-2021 19:27:43 MST | map |
26 km SSE of Mina, Nevada | 2.0 | 453 mi | Wed, 13-Jan-2021 18:22:02 MST | map |
12 mi ESE of Little Lake, CA | 2.2 | 358 mi | Wed, 13-Jan-2021 17:33:53 MST | map |
10 mi E of Ocotillo, CA | 2.2 | 239 mi | Wed, 13-Jan-2021 14:49:22 MST | map |
8 mi SE of Pinnacles, CA | 2.0 | 547 mi | Wed, 13-Jan-2021 13:53:31 MST | map |
93 mi W of Trinidad, CA | 3.5 | 922 mi | Wed, 13-Jan-2021 09:32:40 MST | map |
10 km WNW of Stanley, Idaho | 2.3 | 741 mi | Wed, 13-Jan-2021 09:14:44 MST | map |
10 mi WNW of Progreso, B.C., MX | 2.3 | 236 mi | Wed, 13-Jan-2021 06:58:00 MST | map |
55 km S of Whites City, New Mexico | 2.8 | 460 mi | Wed, 13-Jan-2021 05:08:25 MST | map |
33 km SE of Mina, Nevada | 2.4 | 448 mi | Wed, 13-Jan-2021 04:08:06 MST | map |
4 mi SW of Petrolia, CA | 2.5 | 817 mi | Wed, 13-Jan-2021 03:00:18 MST | map |
25 mi NNE of Toms Place, CA | 2.3 | 467 mi | Wed, 13-Jan-2021 02:05:00 MST | map |
6 km WNW of Stanley, Idaho | 2.3 | 738 mi | Wed, 13-Jan-2021 01:27:39 MST | map |
6 mi SSE of San Juan Bautista, CA | 2.9 | 577 mi | Wed, 13-Jan-2021 01:26:31 MST | map |
9 mi SSW of Searles Valley, CA | 2.5 | 341 mi | Wed, 13-Jan-2021 01:21:30 MST | map |
12 mi WSW of Petrolia, CA | 2.7 | 825 mi | Tue, 12-Jan-2021 21:12:23 MST | map |
4 mi W of Holtville, CA | 2.5 | 217 mi | Tue, 12-Jan-2021 20:56:20 MST | map |
7 km NNW of Stanley, Idaho | 2.3 | 741 mi | Tue, 12-Jan-2021 20:54:00 MST | map |
7 mi NE of Napa, CA | 2.1 | 655 mi | Tue, 12-Jan-2021 19:01:32 MST | map |
1 mi NNW of Kensington, CA | 2.1 | 646 mi | Tue, 12-Jan-2021 18:26:30 MST | map |
9 mi W of Lakeport, CA | 2.3 | 717 mi | Tue, 12-Jan-2021 14:02:37 MST | map |
4 mi NE of Chatsworth, CA | 2.2 | 383 mi | Tue, 12-Jan-2021 13:02:25 MST | map |
29 mi W of Petrolia, CA | 2.9 | 841 mi | Tue, 12-Jan-2021 11:52:31 MST | map |
39 km NW of Indian Springs, Nevada | 2.2 | 309 mi | Tue, 12-Jan-2021 09:36:01 MST | map |
34 km SE of Mina, Nevada | 2.2 | 447 mi | Tue, 12-Jan-2021 09:31:45 MST | map |
56 km S of Whites City, New Mexico | 2.5 | 460 mi | Tue, 12-Jan-2021 08:09:17 MST | map |
48 mi W of Petrolia, CA | 4.3 | 860 mi | Tue, 12-Jan-2021 06:22:06 MST | map |
36 km SE of Mina, Nevada | 2.2 | 445 mi | Tue, 12-Jan-2021 03:08:30 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Tue, 12-Jan-2021 02:27:24 MST | map |
9 mi E of Ocotillo, CA | 2.0 | 239 mi | Tue, 12-Jan-2021 02:23:26 MST | map |
1 km NE of Quinton, Oklahoma | 2.1 | 945 mi | Tue, 12-Jan-2021 02:18:56 MST | map |
14 km SW of Weston, Colorado | 2.0 | 450 mi | Tue, 12-Jan-2021 00:57:48 MST | map |
6 km SSW of Thatcher, Utah | 2.0 | 541 mi | Tue, 12-Jan-2021 00:33:46 MST | map |
5 km SSW of Thatcher, Utah | 2.9 | 541 mi | Tue, 12-Jan-2021 00:21:43 MST | map |
7 mi WSW of Petrolia, CA | 3.2 | 819 mi | Mon, 11-Jan-2021 20:25:08 MST | map |
150 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.