Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 05-Dec-2023 09:05:03 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
36 km NNW of Toyah, Texas | 2.1 | 485 mi | Tue, 05-Dec-2023 02:59:49 MST | map |
western Texas | 2.4 | 463 mi | Tue, 05-Dec-2023 02:12:46 MST | map |
56 km S of Whites City, New Mexico | 2.0 | 461 mi | Tue, 05-Dec-2023 01:27:49 MST | map |
163 km WSW of Crescent City, California | 2.9 | 937 mi | Tue, 05-Dec-2023 01:18:12 MST | map |
18 km NE of Mecca, CA | 2.6 | 233 mi | Tue, 05-Dec-2023 01:16:45 MST | map |
2 km NNE of Almanor, CA | 2.5 | 676 mi | Mon, 04-Dec-2023 23:35:21 MST | map |
37 km SSE of Campo, CA | 2.1 | 279 mi | Mon, 04-Dec-2023 23:14:51 MST | map |
54 km S of Whites City, New Mexico | 2.5 | 458 mi | Mon, 04-Dec-2023 22:56:59 MST | map |
56 km S of Whites City, New Mexico | 2.1 | 462 mi | Mon, 04-Dec-2023 22:31:33 MST | map |
63 km SSW of Whites City, New Mexico | 3.0 | 456 mi | Mon, 04-Dec-2023 21:35:01 MST | map |
2 km E of Fullerton, CA | 2.3 | 344 mi | Mon, 04-Dec-2023 21:28:59 MST | map |
2 km E of Fullerton, CA | 3.3 | 345 mi | Mon, 04-Dec-2023 21:09:58 MST | map |
57 km S of Whites City, New Mexico | 2.8 | 464 mi | Mon, 04-Dec-2023 21:06:19 MST | map |
55 km S of Whites City, New Mexico | 2.4 | 461 mi | Mon, 04-Dec-2023 21:00:06 MST | map |
western Texas | 2.1 | 462 mi | Mon, 04-Dec-2023 20:58:37 MST | map |
8 km N of Redwood Valley, CA | 2.4 | 732 mi | Mon, 04-Dec-2023 20:05:34 MST | map |
western Texas | 2.3 | 462 mi | Mon, 04-Dec-2023 18:27:33 MST | map |
western Texas | 3.0 | 462 mi | Mon, 04-Dec-2023 17:04:08 MST | map |
56 km S of Whites City, New Mexico | 4.0 | 462 mi | Mon, 04-Dec-2023 16:59:09 MST | map |
57 km S of Whites City, New Mexico | 2.1 | 462 mi | Mon, 04-Dec-2023 16:43:16 MST | map |
western Texas | 3.3 | 462 mi | Mon, 04-Dec-2023 13:52:39 MST | map |
52 km S of Whites City, New Mexico | 3.0 | 466 mi | Mon, 04-Dec-2023 13:13:29 MST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 430 mi | Mon, 04-Dec-2023 12:30:44 MST | map |
3 km WNW of Lennox, CA | 2.1 | 372 mi | Mon, 04-Dec-2023 12:19:45 MST | map |
28 km SW of Garden City, Texas | 3.2 | 610 mi | Mon, 04-Dec-2023 11:32:04 MST | map |
8 km NNE of Banning, CA | 2.6 | 283 mi | Mon, 04-Dec-2023 11:24:12 MST | map |
31 km NW of Stanley, Idaho | 2.4 | 753 mi | Mon, 04-Dec-2023 08:06:43 MST | map |
3 km NNW of Little Lake, CA | 2.2 | 372 mi | Mon, 04-Dec-2023 07:24:57 MST | map |
3 km NNW of Little Lake, CA | 2.2 | 372 mi | Mon, 04-Dec-2023 07:00:21 MST | map |
8 km SE of Valle Vista, CA | 2.2 | 283 mi | Mon, 04-Dec-2023 05:23:16 MST | map |
3 km NE of Helena West Side, Montana | 2.4 | 884 mi | Mon, 04-Dec-2023 05:19:35 MST | map |
western Texas | 2.3 | 472 mi | Mon, 04-Dec-2023 02:56:59 MST | map |
11 km E of Ocotillo, CA | 3.1 | 241 mi | Sun, 03-Dec-2023 23:57:48 MST | map |
24 km WSW of Big Pine, CA | 3.5 | 435 mi | Sun, 03-Dec-2023 22:47:02 MST | map |
21 km WSW of Big Pine, CA | 2.3 | 434 mi | Sun, 03-Dec-2023 22:05:06 MST | map |
9 km ENE of Gilroy, CA | 2.4 | 583 mi | Sun, 03-Dec-2023 21:32:15 MST | map |
Nevada | 2.6 | 619 mi | Sun, 03-Dec-2023 16:09:47 MST | map |
55 km NW of Toyah, Texas | 2.0 | 472 mi | Sun, 03-Dec-2023 15:26:54 MST | map |
9 km NW of The Geysers, CA | 2.2 | 699 mi | Sun, 03-Dec-2023 07:07:45 MST | map |
10 km E of Ocotillo, CA | 2.0 | 242 mi | Sun, 03-Dec-2023 03:57:35 MST | map |
21 km SSE of Willow Creek, CA | 2.2 | 798 mi | Sun, 03-Dec-2023 03:12:28 MST | map |
6 km SW of Rocky Ridge, Utah | 2.6 | 419 mi | Sat, 02-Dec-2023 23:53:34 MST | map |
54 km NW of Toyah, Texas | 2.5 | 472 mi | Sat, 02-Dec-2023 23:39:33 MST | map |
12 km SE of Middletown, CA | 2.0 | 679 mi | Sat, 02-Dec-2023 19:48:01 MST | map |
12 km ESE of Julian, CA | 2.1 | 270 mi | Sat, 02-Dec-2023 19:26:33 MST | map |
37 km NW of Mentone, Texas | 2.1 | 482 mi | Sat, 02-Dec-2023 18:26:02 MST | map |
12 km SSW of Searles Valley, CA | 2.1 | 341 mi | Sat, 02-Dec-2023 18:06:06 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 465 mi | Sat, 02-Dec-2023 17:51:36 MST | map |
9 km NE of Grapevine, CA | 2.1 | 406 mi | Sat, 02-Dec-2023 17:36:54 MST | map |
western Texas | 2.0 | 583 mi | Sat, 02-Dec-2023 17:12:27 MST | map |
off the coast of Northern California | 3.4 | 932 mi | Sat, 02-Dec-2023 14:30:41 MST | map |
13 km SSW of Borrego Springs, CA | 2.1 | 264 mi | Sat, 02-Dec-2023 08:22:26 MST | map |
4 km NNW of The Geysers, CA | 2.0 | 696 mi | Sat, 02-Dec-2023 04:45:09 MST | map |
4 km WSW of Cupertino, CA | 2.2 | 620 mi | Sat, 02-Dec-2023 04:08:02 MST | map |
28 km WSW of Minersville, Utah | 2.0 | 305 mi | Sat, 02-Dec-2023 03:34:06 MST | map |
223 km W of Ferndale, California | 3.3 | 940 mi | Sat, 02-Dec-2023 00:49:50 MST | map |
15 km NE of Hermleigh, Texas | 3.3 | 653 mi | Fri, 01-Dec-2023 20:29:11 MST | map |
14 km ENE of Ocotillo, CA | 2.5 | 240 mi | Fri, 01-Dec-2023 19:27:30 MST | map |
61 km S of Whites City, New Mexico | 3.4 | 462 mi | Fri, 01-Dec-2023 16:12:42 MST | map |
43 km NW of Toyah, Texas | 2.3 | 479 mi | Fri, 01-Dec-2023 14:37:11 MST | map |
13 km SSE of Carpinteria, CA | 2.4 | 434 mi | Fri, 01-Dec-2023 12:57:34 MST | map |
11 km N of Borrego Springs, CA | 2.1 | 259 mi | Fri, 01-Dec-2023 12:48:12 MST | map |
11 km N of Borrego Springs, CA | 2.4 | 259 mi | Fri, 01-Dec-2023 12:46:41 MST | map |
2 km ENE of Lopez Point, CA | 2.0 | 567 mi | Fri, 01-Dec-2023 08:53:59 MST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 453 mi | Fri, 01-Dec-2023 08:53:55 MST | map |
11 km E of Ocotillo, CA | 3.3 | 242 mi | Fri, 01-Dec-2023 08:51:26 MST | map |
11 km E of Ocotillo, CA | 2.5 | 242 mi | Fri, 01-Dec-2023 08:43:46 MST | map |
western Texas | 2.2 | 656 mi | Fri, 01-Dec-2023 06:28:42 MST | map |
17 km SW of Rotan, Texas | 2.2 | 656 mi | Fri, 01-Dec-2023 06:28:42 MST | map |
11 km E of Ocotillo, CA | 3.2 | 242 mi | Fri, 01-Dec-2023 06:12:15 MST | map |
12 km SSE of Kanarraville, Utah | 2.6 | 259 mi | Fri, 01-Dec-2023 01:27:19 MST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 456 mi | Fri, 01-Dec-2023 01:06:18 MST | map |
13 km ENE of Ocotillo, CA | 2.7 | 240 mi | Fri, 01-Dec-2023 01:02:48 MST | map |
11 km E of Ocotillo, CA | 4.8 | 241 mi | Fri, 01-Dec-2023 00:43:27 MST | map |
12 km E of Ocotillo, CA | 3.2 | 241 mi | Fri, 01-Dec-2023 00:35:43 MST | map |
19 km S of Kettleman City, CA | 2.4 | 478 mi | Fri, 01-Dec-2023 00:33:53 MST | map |
Utah | 3.9 | 258 mi | Fri, 01-Dec-2023 00:16:47 MST | map |
2 km NE of Lemoore, CA | 2.1 | 477 mi | Thu, 30-Nov-2023 22:41:14 MST | map |
18 km NE of Mecca, CA | 2.7 | 233 mi | Thu, 30-Nov-2023 21:56:52 MST | map |
western Texas | 2.5 | 594 mi | Thu, 30-Nov-2023 18:54:18 MST | map |
18 km N of Stanton, Texas | 2.5 | 594 mi | Thu, 30-Nov-2023 18:15:40 MST | map |
5 km NW of Stidham, Oklahoma | 2.0 | 924 mi | Thu, 30-Nov-2023 16:12:37 MST | map |
42 km SSE of Whites City, New Mexico | 2.0 | 464 mi | Thu, 30-Nov-2023 14:53:47 MST | map |
southern Idaho | 2.6 | 769 mi | Thu, 30-Nov-2023 14:23:45 MST | map |
6 km WNW of San Francisco Zoo, CA | 2.2 | 656 mi | Thu, 30-Nov-2023 14:05:34 MST | map |
2 km NNE of Cole, Oklahoma | 2.2 | 821 mi | Thu, 30-Nov-2023 13:08:58 MST | map |
25 km NW of Toyah, Texas | 2.1 | 488 mi | Thu, 30-Nov-2023 12:56:32 MST | map |
5 km SE of Aromas, CA | 2.5 | 585 mi | Thu, 30-Nov-2023 12:46:30 MST | map |
7 km WNW of The Geysers, CA | 2.0 | 698 mi | Thu, 30-Nov-2023 12:31:11 MST | map |
western Texas | 2.6 | 463 mi | Thu, 30-Nov-2023 11:06:17 MST | map |
19 km ESE of Pleasanton, Texas | 2.0 | 871 mi | Thu, 30-Nov-2023 09:54:16 MST | map |
southern Texas | 2.6 | 881 mi | Thu, 30-Nov-2023 09:37:16 MST | map |
60 km S of Whites City, New Mexico | 2.3 | 463 mi | Thu, 30-Nov-2023 08:28:51 MST | map |
0 km NNW of View Park-Windsor Hills, CA | 2.6 | 370 mi | Thu, 30-Nov-2023 08:06:55 MST | map |
3 km NW of The Geysers, CA | 2.4 | 696 mi | Thu, 30-Nov-2023 06:25:29 MST | map |
off the coast of Oregon | 2.7 | 997 mi | Thu, 30-Nov-2023 05:57:01 MST | map |
29 km NW of Toyah, Texas | 2.5 | 486 mi | Thu, 30-Nov-2023 05:48:46 MST | map |
Oklahoma | 2.3 | 821 mi | Thu, 30-Nov-2023 04:52:35 MST | map |
38 km WSW of Mentone, Texas | 2.1 | 484 mi | Thu, 30-Nov-2023 03:31:30 MST | map |
western Texas | 2.1 | 472 mi | Thu, 30-Nov-2023 02:40:02 MST | map |
southern Texas | 2.4 | 879 mi | Thu, 30-Nov-2023 01:39:15 MST | map |
12 km SE of Bodfish, CA | 2.0 | 386 mi | Thu, 30-Nov-2023 01:27:29 MST | map |
20 km NE of Pine Valley, CA | 2.0 | 265 mi | Wed, 29-Nov-2023 23:51:23 MST | map |
12 km WSW of Falls City, Texas | 2.2 | 879 mi | Wed, 29-Nov-2023 21:33:52 MST | map |
4 km NW of The Geysers, CA | 2.6 | 696 mi | Wed, 29-Nov-2023 20:06:55 MST | map |
6 km E of Pinnacles, CA | 2.0 | 550 mi | Wed, 29-Nov-2023 18:42:34 MST | map |
4 km NE of Banning, CA | 3.1 | 284 mi | Wed, 29-Nov-2023 16:35:30 MST | map |
10 km NNE of Toyah, Texas | 2.0 | 502 mi | Wed, 29-Nov-2023 15:39:58 MST | map |
3 km SE of The Geysers, CA | 2.7 | 692 mi | Wed, 29-Nov-2023 15:34:23 MST | map |
13 km WSW of Falls City, Texas | 2.4 | 879 mi | Wed, 29-Nov-2023 14:26:13 MST | map |
western Texas | 2.2 | 656 mi | Wed, 29-Nov-2023 12:37:50 MST | map |
Utah | 2.3 | 523 mi | Wed, 29-Nov-2023 11:13:51 MST | map |
12 km SE of Borrego Springs, CA | 2.1 | 256 mi | Wed, 29-Nov-2023 10:10:10 MST | map |
46 km WSW of Carlsbad, CA | 2.1 | 344 mi | Wed, 29-Nov-2023 08:02:19 MST | map |
3 km N of San Lorenzo, CA | 2.1 | 632 mi | Tue, 28-Nov-2023 22:52:09 MST | map |
off the coast of Oregon | 2.5 | 941 mi | Tue, 28-Nov-2023 22:42:59 MST | map |
26 km SSW of Ocotillo Wells, CA | 2.6 | 258 mi | Tue, 28-Nov-2023 21:08:13 MST | map |
12 km E of Ocotillo, CA | 2.6 | 241 mi | Tue, 28-Nov-2023 20:55:41 MST | map |
12 km E of Ocotillo, CA | 2.2 | 241 mi | Tue, 28-Nov-2023 20:55:07 MST | map |
54 km SSW of Whites City, New Mexico | 2.2 | 448 mi | Tue, 28-Nov-2023 20:53:41 MST | map |
36 km SE of Mina, Nevada | 2.3 | 446 mi | Tue, 28-Nov-2023 18:44:49 MST | map |
2 km ENE of Canyondam, CA | 2.3 | 668 mi | Tue, 28-Nov-2023 13:47:26 MST | map |
12 km E of Navarro Head, CA | 2.0 | 748 mi | Tue, 28-Nov-2023 12:21:45 MST | map |
123 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.