Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-May-2022 02:27:04 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km ENE of Longdale, Oklahoma | 2.5 | 778 mi | Thu, 19-May-2022 00:23:01 MST | map |
132 km WSW of Avalon, California | 2.9 | 448 mi | Wed, 18-May-2022 22:33:59 MST | map |
3 mi S of San Juan Bautista, CA | 2.5 | 580 mi | Wed, 18-May-2022 21:47:12 MST | map |
2 mi NW of The Geysers, CA | 2.0 | 696 mi | Wed, 18-May-2022 18:18:30 MST | map |
8 mi N of McCloud, CA | 2.2 | 764 mi | Wed, 18-May-2022 17:52:01 MST | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 816 mi | Wed, 18-May-2022 11:45:19 MST | map |
6 mi W of Furnace Creek, CA | 2.6 | 338 mi | Wed, 18-May-2022 08:47:52 MST | map |
6 mi SSW of Borrego Springs, CA | 2.0 | 264 mi | Wed, 18-May-2022 07:38:13 MST | map |
25 km SSE of West Yellowstone, Montana | 2.0 | 735 mi | Wed, 18-May-2022 06:59:01 MST | map |
19 km NW of Stanton, Texas | 2.1 | 588 mi | Wed, 18-May-2022 02:39:24 MST | map |
34 km NW of Stanley, Idaho | 2.3 | 753 mi | Wed, 18-May-2022 00:44:28 MST | map |
147 km WSW of Crescent City, California | 2.5 | 930 mi | Tue, 17-May-2022 19:04:06 MST | map |
58 km S of Whites City, New Mexico | 3.0 | 462 mi | Tue, 17-May-2022 18:43:06 MST | map |
30 km S of Mina, Nevada | 2.5 | 456 mi | Tue, 17-May-2022 16:36:48 MST | map |
4 mi WNW of The Geysers, CA | 2.0 | 698 mi | Tue, 17-May-2022 10:51:29 MST | map |
165 km WSW of Crescent City, California | 2.6 | 935 mi | Tue, 17-May-2022 08:44:25 MST | map |
5 km E of Charlotte, Texas | 2.2 | 853 mi | Tue, 17-May-2022 08:10:38 MST | map |
5 km SSE of Gardnerville Ranchos, Nevada | 2.3 | 555 mi | Tue, 17-May-2022 07:17:19 MST | map |
56 km S of Whites City, New Mexico | 2.5 | 462 mi | Tue, 17-May-2022 04:21:07 MST | map |
58 km S of Whites City, New Mexico | 2.7 | 463 mi | Tue, 17-May-2022 04:21:07 MST | map |
16 km ESE of McCall, Idaho | 2.3 | 793 mi | Tue, 17-May-2022 03:41:00 MST | map |
56 km S of Whites City, New Mexico | 2.1 | 460 mi | Mon, 16-May-2022 23:50:18 MST | map |
6 mi SSE of Running Springs, CA | 2.5 | 296 mi | Mon, 16-May-2022 23:47:28 MST | map |
28 km N of Wisdom, Montana | 2.2 | 836 mi | Mon, 16-May-2022 22:25:30 MST | map |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 358 mi | Mon, 16-May-2022 21:15:14 MST | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 831 mi | Mon, 16-May-2022 19:23:51 MST | map |
2 mi S of Huntington Beach, CA | 2.1 | 351 mi | Mon, 16-May-2022 18:21:22 MST | map |
21 km WNW of Stanley, Idaho | 2.4 | 743 mi | Mon, 16-May-2022 14:47:44 MST | map |
16 km SSE of Ackerly, Texas | 2.0 | 602 mi | Mon, 16-May-2022 14:18:07 MST | map |
23 km WNW of Stanley, Idaho | 2.2 | 746 mi | Mon, 16-May-2022 12:58:28 MST | map |
40 km NW of Toyah, Texas | 2.2 | 479 mi | Mon, 16-May-2022 12:47:12 MST | map |
41 km NW of Toyah, Texas | 2.3 | 479 mi | Mon, 16-May-2022 11:37:48 MST | map |
40 km NW of Toyah, Texas | 2.3 | 479 mi | Mon, 16-May-2022 11:14:20 MST | map |
54 km S of Whites City, New Mexico | 2.1 | 460 mi | Mon, 16-May-2022 10:44:19 MST | map |
56 km NW of Toyah, Texas | 2.0 | 469 mi | Mon, 16-May-2022 09:55:22 MST | map |
20 mi WNW of Petrolia, CA | 2.7 | 835 mi | Mon, 16-May-2022 09:24:43 MST | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 385 mi | Mon, 16-May-2022 08:36:38 MST | map |
17 km NW of Stanley, Idaho | 2.4 | 746 mi | Mon, 16-May-2022 07:37:41 MST | map |
17 km WSW of Stanley, Idaho | 2.4 | 736 mi | Mon, 16-May-2022 04:01:49 MST | map |
3 mi SSE of Coso Junction, CA | 2.0 | 373 mi | Mon, 16-May-2022 03:31:07 MST | map |
55 km S of Whites City, New Mexico | 2.0 | 459 mi | Mon, 16-May-2022 02:23:42 MST | map |
54 km S of Whites City, New Mexico | 2.2 | 459 mi | Mon, 16-May-2022 01:45:10 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 459 mi | Mon, 16-May-2022 01:45:10 MST | map |
4 mi NE of Desert Hot Springs, CA | 2.8 | 261 mi | Sun, 15-May-2022 23:36:52 MST | map |
4 mi NE of Desert Hot Springs, CA | 3.8 | 261 mi | Sun, 15-May-2022 23:16:50 MST | map |
54 km NW of Toyah, Texas | 2.7 | 471 mi | Sun, 15-May-2022 20:54:04 MST | map |
15 km WNW of Clayton, Idaho | 2.0 | 737 mi | Sun, 15-May-2022 19:46:20 MST | map |
57 km S of Whites City, New Mexico | 2.4 | 462 mi | Sun, 15-May-2022 13:11:43 MST | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 779 mi | Sun, 15-May-2022 11:19:07 MST | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 778 mi | Sun, 15-May-2022 10:35:37 MST | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 778 mi | Sun, 15-May-2022 08:38:20 MST | map |
18 km WSW of Stanley, Idaho | 2.1 | 735 mi | Sun, 15-May-2022 07:52:03 MST | map |
11 mi SSW of Oasis, CA | 2.1 | 248 mi | Sun, 15-May-2022 07:46:45 MST | map |
46 km NW of Toyah, Texas | 2.3 | 477 mi | Sun, 15-May-2022 04:58:51 MST | map |
20 km NW of Stanton, Texas | 2.3 | 587 mi | Sun, 15-May-2022 04:37:29 MST | map |
29 km NW of Stanley, Idaho | 2.0 | 751 mi | Sun, 15-May-2022 02:35:49 MST | map |
54 km S of Whites City, New Mexico | 2.1 | 466 mi | Sun, 15-May-2022 01:42:07 MST | map |
31 km WSW of Ackerly, Texas | 2.1 | 580 mi | Sun, 15-May-2022 00:46:09 MST | map |
55 km S of Whites City, New Mexico | 2.7 | 461 mi | Sun, 15-May-2022 00:05:14 MST | map |
10 km E of Gardendale, Texas | 2.1 | 572 mi | Sat, 14-May-2022 21:22:37 MST | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 270 mi | Sat, 14-May-2022 19:33:34 MST | map |
57 mi ESE of Maneadero, B.C., MX | 3.2 | 270 mi | Sat, 14-May-2022 19:26:34 MST | map |
12 km SSW of Atoka, New Mexico | 3.1 | 439 mi | Sat, 14-May-2022 17:00:03 MST | map |
4 mi NW of The Geysers, CA | 2.1 | 698 mi | Sat, 14-May-2022 15:10:59 MST | map |
13 mi ENE of Le Grand, CA | 2.2 | 515 mi | Sat, 14-May-2022 14:48:27 MST | map |
11 mi SSE of Maricopa, CA | 3.3 | 431 mi | Sat, 14-May-2022 14:28:14 MST | map |
11 mi W of Petrolia, CA | 2.0 | 825 mi | Sat, 14-May-2022 12:48:29 MST | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 891 mi | Sat, 14-May-2022 12:00:57 MST | map |
9 mi SW of Toms Place, CA | 2.5 | 462 mi | Sat, 14-May-2022 11:20:33 MST | map |
33 km SE of Malaga, New Mexico | 2.8 | 485 mi | Sat, 14-May-2022 08:36:02 MST | map |
13 mi NW of Alder Springs, CA | 2.0 | 733 mi | Sat, 14-May-2022 08:00:01 MST | map |
10 mi SE of Pinnacles, CA | 2.1 | 545 mi | Sat, 14-May-2022 07:44:00 MST | map |
2 mi SSE of Highlands-Baywood Park, CA | 2.0 | 637 mi | Sat, 14-May-2022 07:24:46 MST | map |
59 km SSW of Whites City, New Mexico | 2.6 | 455 mi | Sat, 14-May-2022 06:46:16 MST | map |
36 km NNW of Toyah, Texas | 2.1 | 485 mi | Sat, 14-May-2022 05:47:04 MST | map |
9 mi SW of Toms Place, CA | 2.5 | 462 mi | Sat, 14-May-2022 04:47:20 MST | map |
25 mi W of Petrolia, CA | 3.0 | 839 mi | Sat, 14-May-2022 04:20:00 MST | map |
37 km NNW of Toyah, Texas | 2.0 | 484 mi | Sat, 14-May-2022 03:24:19 MST | map |
39 km NNW of Toyah, Texas | 2.0 | 483 mi | Sat, 14-May-2022 02:38:02 MST | map |
37 km NNW of Toyah, Texas | 3.2 | 484 mi | Sat, 14-May-2022 02:28:04 MST | map |
18 mi E of Hydesville, CA | 2.1 | 800 mi | Sat, 14-May-2022 02:23:35 MST | map |
36 km NNW of Toyah, Texas | 2.7 | 484 mi | Sat, 14-May-2022 02:15:22 MST | map |
7 km ESE of Gardendale, Texas | 2.7 | 571 mi | Sat, 14-May-2022 01:25:51 MST | map |
24 km ENE of Austin, Nevada | 2.0 | 483 mi | Sat, 14-May-2022 01:25:35 MST | map |
9 mi N of Morgan Hill, CA | 2.3 | 596 mi | Sat, 14-May-2022 01:17:44 MST | map |
36 km NNW of Toyah, Texas | 2.1 | 484 mi | Sat, 14-May-2022 01:05:00 MST | map |
33 km NW of Stanley, Idaho | 2.0 | 755 mi | Sat, 14-May-2022 00:41:49 MST | map |
4 mi WNW of Cobb, CA | 2.2 | 697 mi | Fri, 13-May-2022 22:40:31 MST | map |
6 km W of Highland, Washington | 2.0 | 933 mi | Fri, 13-May-2022 17:58:21 MST | map |
50 km W of Mentone, Texas | 2.3 | 474 mi | Fri, 13-May-2022 17:39:10 MST | map |
9 mi ENE of Lake Isabella, CA | 2.3 | 385 mi | Fri, 13-May-2022 17:11:11 MST | map |
10 km WNW of Okeene, Oklahoma | 2.3 | 779 mi | Fri, 13-May-2022 15:53:14 MST | map |
54 km S of Whites City, New Mexico | 2.3 | 466 mi | Fri, 13-May-2022 15:07:08 MST | map |
56 km S of Whites City, New Mexico | 2.6 | 461 mi | Fri, 13-May-2022 14:38:49 MST | map |
31 km NW of Stanley, Idaho | 2.3 | 753 mi | Fri, 13-May-2022 13:30:43 MST | map |
23 km SE of Challis, Idaho | 2.0 | 736 mi | Fri, 13-May-2022 12:48:05 MST | map |
6 mi NE of Ridgecrest, CA | 3.2 | 349 mi | Fri, 13-May-2022 12:45:18 MST | map |
9 km N of Odessa, Texas | 2.1 | 569 mi | Fri, 13-May-2022 12:14:32 MST | map |
4 mi E of Vallejo, CA | 2.1 | 645 mi | Fri, 13-May-2022 12:01:19 MST | map |
14 km SSE of Nixon, Texas | 2.1 | 894 mi | Fri, 13-May-2022 09:53:10 MST | map |
6 mi NE of Ridgecrest, CA | 2.8 | 349 mi | Fri, 13-May-2022 09:28:42 MST | map |
1 mi SSE of Palomar Observatory, CA | 3.5 | 287 mi | Fri, 13-May-2022 06:32:36 MST | map |
58 km S of Whites City, New Mexico | 3.0 | 462 mi | Fri, 13-May-2022 06:02:51 MST | map |
59 km S of Whites City, New Mexico | 2.6 | 462 mi | Fri, 13-May-2022 04:50:51 MST | map |
60 km SSW of Whites City, New Mexico | 2.3 | 455 mi | Fri, 13-May-2022 03:33:48 MST | map |
3 km SW of Summit, Utah | 2.1 | 280 mi | Fri, 13-May-2022 03:02:40 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 466 mi | Fri, 13-May-2022 01:24:26 MST | map |
2 km SSW of Summit, Utah | 2.7 | 279 mi | Fri, 13-May-2022 00:48:14 MST | map |
55 km S of Whites City, New Mexico | 2.7 | 466 mi | Fri, 13-May-2022 00:35:57 MST | map |
8 mi ESE of Olancha, CA | 2.7 | 377 mi | Thu, 12-May-2022 22:11:38 MST | map |
10 mi WSW of Toms Place, CA | 2.0 | 465 mi | Thu, 12-May-2022 21:12:28 MST | map |
3 mi WSW of Gilroy, CA | 2.1 | 589 mi | Thu, 12-May-2022 17:05:45 MST | map |
54 km S of Whites City, New Mexico | 2.2 | 460 mi | Thu, 12-May-2022 16:14:40 MST | map |
55 km S of Whites City, New Mexico | 3.2 | 460 mi | Thu, 12-May-2022 13:50:44 MST | map |
18 km NW of Big Spring, Texas | 2.8 | 604 mi | Thu, 12-May-2022 11:05:04 MST | map |
50 km SSE of Whites City, New Mexico | 3.0 | 471 mi | Thu, 12-May-2022 10:16:25 MST | map |
11 km SSW of Bradley, Oklahoma | 2.8 | 809 mi | Thu, 12-May-2022 09:48:13 MST | map |
9 km NW of Panguitch, Utah | 2.1 | 282 mi | Thu, 12-May-2022 06:20:44 MST | map |
36 km SE of Mina, Nevada | 2.1 | 446 mi | Thu, 12-May-2022 04:56:15 MST | map |
54 km SSE of Whites City, New Mexico | 2.3 | 468 mi | Thu, 12-May-2022 02:29:23 MST | map |
120 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.