Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-May-2023 09:08:03 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
52 km S of Silver Peak, Nevada | 2.6 | 398 mi | Mon, 29-May-2023 06:40:01 MST | map |
10 mi WSW of Toms Place, CA | 2.0 | 464 mi | Mon, 29-May-2023 03:44:53 MST | map |
9 mi SSE of Round Mountain, CA | 2.9 | 724 mi | Mon, 29-May-2023 01:31:46 MST | map |
49 km SSE of Whites City, New Mexico | 2.7 | 467 mi | Sun, 28-May-2023 23:57:52 MST | map |
6 mi E of Gilroy, CA | 2.1 | 581 mi | Sun, 28-May-2023 17:31:10 MST | map |
southern Idaho | 2.9 | 768 mi | Sun, 28-May-2023 13:48:35 MST | map |
58 km S of Whites City, New Mexico | 2.7 | 469 mi | Sun, 28-May-2023 04:46:39 MST | map |
33 km NNW of Challis, Idaho | 2.0 | 768 mi | Sun, 28-May-2023 04:18:53 MST | map |
57 km NW of Toyah, Texas | 3.0 | 469 mi | Sun, 28-May-2023 03:08:16 MST | map |
southern Idaho | 2.2 | 768 mi | Sun, 28-May-2023 02:19:06 MST | map |
2 mi NNW of Delta, B.C., MX | 2.0 | 216 mi | Sun, 28-May-2023 01:47:25 MST | map |
4 mi NNW of Delta, B.C., MX | 2.6 | 215 mi | Sun, 28-May-2023 01:41:55 MST | map |
28 km WNW of Challis, Idaho | 2.1 | 757 mi | Sat, 27-May-2023 16:54:36 MST | map |
33 km NNW of Challis, Idaho | 2.5 | 768 mi | Sat, 27-May-2023 16:44:33 MST | map |
southern Idaho | 2.3 | 767 mi | Sat, 27-May-2023 16:18:57 MST | map |
32 km NNW of Challis, Idaho | 2.7 | 767 mi | Sat, 27-May-2023 16:16:00 MST | map |
32 km NNW of Challis, Idaho | 2.5 | 768 mi | Sat, 27-May-2023 16:14:33 MST | map |
7 mi SSW of Tres Pinos, CA | 2.2 | 569 mi | Sat, 27-May-2023 15:24:32 MST | map |
southern Idaho | 2.0 | 769 mi | Sat, 27-May-2023 11:36:43 MST | map |
29 km WNW of Challis, Idaho | 2.5 | 757 mi | Sat, 27-May-2023 03:37:13 MST | map |
51 km SSE of Whites City, New Mexico | 2.9 | 467 mi | Sat, 27-May-2023 01:24:28 MST | map |
15 km NW of Three Rivers, Texas | 2.2 | 882 mi | Sat, 27-May-2023 00:14:31 MST | map |
51 km S of Whites City, New Mexico | 2.0 | 466 mi | Fri, 26-May-2023 23:09:08 MST | map |
9 mi SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 222 mi | Fri, 26-May-2023 22:03:42 MST | map |
2 mi NNE of Prattville, CA | 2.3 | 674 mi | Fri, 26-May-2023 21:35:26 MST | map |
20 km SSE of Lindsay, Texas | 2.1 | 523 mi | Fri, 26-May-2023 20:32:06 MST | map |
19 mi W of Petrolia, CA | 2.7 | 834 mi | Fri, 26-May-2023 17:55:21 MST | map |
7 mi N of Coso Junction, CA | 2.1 | 377 mi | Fri, 26-May-2023 17:35:51 MST | map |
14 mi WSW of Fort Irwin, CA | 2.0 | 299 mi | Fri, 26-May-2023 17:28:20 MST | map |
2 mi NNE of Prattville, CA | 2.7 | 674 mi | Fri, 26-May-2023 17:14:26 MST | map |
9 mi ESE of Tres Pinos, CA | 2.2 | 560 mi | Fri, 26-May-2023 16:26:30 MST | map |
4 mi SSE of Markleeville, CA | 2.2 | 549 mi | Fri, 26-May-2023 13:51:35 MST | map |
4 mi SSE of Markleeville, CA | 2.6 | 550 mi | Fri, 26-May-2023 13:45:48 MST | map |
4 mi SSE of Markleeville, CA | 3.1 | 550 mi | Fri, 26-May-2023 13:39:01 MST | map |
19 km N of Stanton, Texas | 2.5 | 594 mi | Fri, 26-May-2023 13:06:59 MST | map |
12 mi SW of New Idria, CA | 2.0 | 533 mi | Fri, 26-May-2023 13:03:22 MST | map |
17 km N of Stanton, Texas | 2.4 | 594 mi | Fri, 26-May-2023 12:39:15 MST | map |
12 km NNE of Midland, Texas | 2.0 | 584 mi | Fri, 26-May-2023 11:07:02 MST | map |
2 mi NE of Almanor, CA | 2.2 | 675 mi | Fri, 26-May-2023 10:51:28 MST | map |
51 km NW of Toyah, Texas | 2.4 | 473 mi | Fri, 26-May-2023 09:08:41 MST | map |
7 mi SE of Pinnacles, CA | 2.2 | 548 mi | Fri, 26-May-2023 08:43:06 MST | map |
37 km NNW of Toyah, Texas | 3.1 | 485 mi | Fri, 26-May-2023 07:51:25 MST | map |
2 mi NE of Almanor, CA | 2.0 | 675 mi | Fri, 26-May-2023 05:34:01 MST | map |
34 km NNW of Challis, Idaho | 2.0 | 769 mi | Fri, 26-May-2023 05:21:08 MST | map |
1 mi NNE of Prattville, CA | 2.2 | 674 mi | Fri, 26-May-2023 05:19:20 MST | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 268 mi | Fri, 26-May-2023 04:38:13 MST | map |
1 mi NNE of Prattville, CA | 2.4 | 674 mi | Fri, 26-May-2023 04:37:21 MST | map |
1 mi NNE of Prattville, CA | 4.1 | 674 mi | Fri, 26-May-2023 04:26:25 MST | map |
7 mi N of Taft, CA | 2.2 | 440 mi | Fri, 26-May-2023 03:57:23 MST | map |
57 mi W of Petrolia, CA | 3.1 | 868 mi | Fri, 26-May-2023 02:33:16 MST | map |
10 mi ENE of Campo, CA | 2.1 | 267 mi | Fri, 26-May-2023 01:23:15 MST | map |
53 km SSW of Whites City, New Mexico | 2.4 | 455 mi | Thu, 25-May-2023 23:47:58 MST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 759 mi | Thu, 25-May-2023 22:40:15 MST | map |
36 km WSW of Mentone, Texas | 2.7 | 486 mi | Thu, 25-May-2023 22:34:58 MST | map |
Wyoming | 2.3 | 759 mi | Thu, 25-May-2023 19:20:21 MST | map |
44 km NW of Toyah, Texas | 2.4 | 476 mi | Thu, 25-May-2023 18:19:35 MST | map |
24 km SE of Alamo, Nevada | 2.4 | 291 mi | Thu, 25-May-2023 14:42:36 MST | map |
4 mi NNE of San Leandro, CA | 2.1 | 635 mi | Thu, 25-May-2023 14:38:50 MST | map |
9 km SE of Pullman, Washington | 2.1 | 928 mi | Thu, 25-May-2023 12:40:40 MST | map |
36 km WSW of Mentone, Texas | 2.4 | 486 mi | Thu, 25-May-2023 11:27:43 MST | map |
4 mi SSW of Antioch, CA | 2.2 | 624 mi | Thu, 25-May-2023 11:18:41 MST | map |
3 mi NNW of Sylmar, CA | 2.2 | 377 mi | Thu, 25-May-2023 10:47:47 MST | map |
19 mi SW of South Dos Palos, CA | 2.1 | 547 mi | Thu, 25-May-2023 07:38:29 MST | map |
2 mi N of West Bishop, CA | 2.5 | 443 mi | Thu, 25-May-2023 03:42:34 MST | map |
54 km SSW of Whites City, New Mexico | 3.5 | 452 mi | Thu, 25-May-2023 02:29:51 MST | map |
6 mi WNW of Johannesburg, CA | 2.3 | 349 mi | Wed, 24-May-2023 18:07:03 MST | map |
California-Nevada border region | 2.1 | 399 mi | Wed, 24-May-2023 14:50:51 MST | map |
12 km SSW of Alton, Kansas | 3.2 | 810 mi | Wed, 24-May-2023 12:38:49 MST | map |
7 mi WNW of Garnet, CA | 2.2 | 272 mi | Wed, 24-May-2023 12:11:52 MST | map |
4 mi SW of Salton City, CA | 2.6 | 239 mi | Wed, 24-May-2023 08:33:55 MST | map |
12 mi NNW of Grapevine, CA | 2.1 | 415 mi | Wed, 24-May-2023 07:54:55 MST | map |
16 mi ENE of Covelo, CA | 2.3 | 742 mi | Wed, 24-May-2023 04:01:59 MST | map |
62 km SSW of Whites City, New Mexico | 2.3 | 455 mi | Wed, 24-May-2023 02:04:52 MST | map |
16 mi ENE of Covelo, CA | 2.1 | 742 mi | Wed, 24-May-2023 01:45:29 MST | map |
2 mi SW of Anderson Springs, CA | 2.2 | 691 mi | Wed, 24-May-2023 01:42:02 MST | map |
56 km S of Whites City, New Mexico | 2.9 | 462 mi | Tue, 23-May-2023 20:08:13 MST | map |
54 km S of Whites City, New Mexico | 2.1 | 462 mi | Tue, 23-May-2023 20:04:39 MST | map |
2 mi N of Cabazon, CA | 2.0 | 281 mi | Tue, 23-May-2023 19:18:46 MST | map |
1 mi NNE of Almanor, CA | 2.9 | 675 mi | Tue, 23-May-2023 19:15:43 MST | map |
35 km WSW of Mentone, Texas | 2.7 | 486 mi | Tue, 23-May-2023 18:12:14 MST | map |
40 mi ENE of Big Pine, CA | 3.0 | 398 mi | Tue, 23-May-2023 17:30:25 MST | map |
6 mi WNW of The Geysers, CA | 2.0 | 700 mi | Tue, 23-May-2023 13:28:15 MST | map |
21 km NNW of Three Rivers, Texas | 2.2 | 881 mi | Tue, 23-May-2023 12:23:26 MST | map |
22 km NNW of Three Rivers, Texas | 2.8 | 881 mi | Tue, 23-May-2023 12:20:00 MST | map |
39 mi E of Big Pine, CA | 2.3 | 399 mi | Tue, 23-May-2023 10:35:52 MST | map |
54 km S of Silver Peak, Nevada | 2.7 | 398 mi | Tue, 23-May-2023 10:33:34 MST | map |
35 km WSW of Mentone, Texas | 2.1 | 486 mi | Tue, 23-May-2023 10:25:25 MST | map |
3 mi SE of Ferndale, CA | 2.2 | 821 mi | Tue, 23-May-2023 07:47:36 MST | map |
12 km NE of Stanley, Idaho | 2.4 | 739 mi | Tue, 23-May-2023 06:56:16 MST | map |
22 km WNW of Stanley, Idaho | 2.0 | 744 mi | Tue, 23-May-2023 06:48:55 MST | map |
52 km S of Silver Peak, Nevada | 2.8 | 399 mi | Tue, 23-May-2023 05:23:27 MST | map |
51 km SSE of Whites City, New Mexico | 2.1 | 471 mi | Tue, 23-May-2023 05:20:45 MST | map |
22 km NW of Stanley, Idaho | 2.2 | 747 mi | Tue, 23-May-2023 04:14:20 MST | map |
54 km SSW of Whites City, New Mexico | 2.4 | 452 mi | Tue, 23-May-2023 03:22:22 MST | map |
13 mi WNW of Searles Valley, CA | 2.2 | 352 mi | Tue, 23-May-2023 02:52:39 MST | map |
16 km SSW of Weston, Colorado | 2.7 | 450 mi | Tue, 23-May-2023 02:11:05 MST | map |
1 mi NNE of Prattville, CA | 2.1 | 674 mi | Mon, 22-May-2023 22:31:44 MST | map |
44 km NW of Toyah, Texas | 2.2 | 476 mi | Mon, 22-May-2023 19:24:24 MST | map |
28 km WSW of Dillon, Montana | 2.0 | 780 mi | Mon, 22-May-2023 18:56:07 MST | map |
9 mi SSW of Searles Valley, CA | 2.7 | 339 mi | Mon, 22-May-2023 17:31:14 MST | map |
37 km WSW of Mentone, Texas | 2.2 | 485 mi | Mon, 22-May-2023 16:19:39 MST | map |
63 km SSW of Whites City, New Mexico | 2.5 | 456 mi | Mon, 22-May-2023 16:13:29 MST | map |
62 km S of Whites City, New Mexico | 2.1 | 456 mi | Mon, 22-May-2023 16:08:16 MST | map |
37 km WSW of Mentone, Texas | 2.5 | 485 mi | Mon, 22-May-2023 16:01:38 MST | map |
37 km NNW of Toyah, Texas | 3.9 | 485 mi | Mon, 22-May-2023 15:59:55 MST | map |
36 km WSW of Mentone, Texas | 3.5 | 486 mi | Mon, 22-May-2023 15:59:08 MST | map |
36 km WSW of Mentone, Texas | 3.1 | 486 mi | Mon, 22-May-2023 15:58:36 MST | map |
8 km NNW of Bigfork, Montana | 2.1 | 995 mi | Mon, 22-May-2023 15:33:05 MST | map |
11 mi W of Manton, CA | 2.4 | 720 mi | Mon, 22-May-2023 14:20:38 MST | map |
11 mi W of Manton, CA | 2.9 | 720 mi | Mon, 22-May-2023 14:12:23 MST | map |
5 km ENE of Butte, Montana | 2.0 | 843 mi | Mon, 22-May-2023 12:08:23 MST | map |
4 km ESE of Carney, Oklahoma | 2.2 | 857 mi | Mon, 22-May-2023 10:30:35 MST | map |
112 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.