Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 05-Dec-2023 09:05:03 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
36 km NNW of Toyah, Texas 2.1 000781485 mi 1701770389Tue, 05-Dec-2023 02:59:49 MST map
western Texas 2.4 000745463 mi 1701767566Tue, 05-Dec-2023 02:12:46 MST map
56 km S of Whites City, New Mexico 2.0 000741461 mi 1701764869Tue, 05-Dec-2023 01:27:49 MST map
163 km WSW of Crescent City, California 2.9 001507937 mi 1701764292Tue, 05-Dec-2023 01:18:12 MST map
18 km NE of Mecca, CA 2.6 000375233 mi 1701764205Tue, 05-Dec-2023 01:16:45 MST map
2 km NNE of Almanor, CA 2.5 001087676 mi 1701758121Mon, 04-Dec-2023 23:35:21 MST map
37 km SSE of Campo, CA 2.1 000449279 mi 1701756891Mon, 04-Dec-2023 23:14:51 MST map
54 km S of Whites City, New Mexico 2.5 000738458 mi 1701755819Mon, 04-Dec-2023 22:56:59 MST map
56 km S of Whites City, New Mexico 2.1 000743462 mi 1701754293Mon, 04-Dec-2023 22:31:33 MST map
63 km SSW of Whites City, New Mexico 3.0 000733456 mi 1701750901Mon, 04-Dec-2023 21:35:01 MST map
2 km E of Fullerton, CA 2.3 000554344 mi 1701750539Mon, 04-Dec-2023 21:28:59 MST map
2 km E of Fullerton, CA 3.3 000555345 mi 1701749398Mon, 04-Dec-2023 21:09:58 MST map
57 km S of Whites City, New Mexico 2.8 000747464 mi 1701749179Mon, 04-Dec-2023 21:06:19 MST map
55 km S of Whites City, New Mexico 2.4 000743461 mi 1701748806Mon, 04-Dec-2023 21:00:06 MST map
western Texas 2.1 000743462 mi 1701748717Mon, 04-Dec-2023 20:58:37 MST map
8 km N of Redwood Valley, CA 2.4 001178732 mi 1701745534Mon, 04-Dec-2023 20:05:34 MST map
western Texas 2.3 000744462 mi 1701739653Mon, 04-Dec-2023 18:27:33 MST map
western Texas 3.0 000743462 mi 1701734648Mon, 04-Dec-2023 17:04:08 MST map
56 km S of Whites City, New Mexico 4.0 000743462 mi 1701734349Mon, 04-Dec-2023 16:59:09 MST map
57 km S of Whites City, New Mexico 2.1 000744462 mi 1701733396Mon, 04-Dec-2023 16:43:16 MST map
western Texas 3.3 000743462 mi 1701723159Mon, 04-Dec-2023 13:52:39 MST map
52 km S of Whites City, New Mexico 3.0 000749466 mi 1701720809Mon, 04-Dec-2023 13:13:29 MST map
32 km WNW of Whites City, New Mexico 2.8 000693430 mi 1701718244Mon, 04-Dec-2023 12:30:44 MST map
3 km WNW of Lennox, CA 2.1 000599372 mi 1701717585Mon, 04-Dec-2023 12:19:45 MST map
28 km SW of Garden City, Texas 3.2 000982610 mi 1701714724Mon, 04-Dec-2023 11:32:04 MST map
8 km NNE of Banning, CA 2.6 000456283 mi 1701714252Mon, 04-Dec-2023 11:24:12 MST map
31 km NW of Stanley, Idaho 2.4 001213753 mi 1701702403Mon, 04-Dec-2023 08:06:43 MST map
3 km NNW of Little Lake, CA 2.2 000598372 mi 1701699897Mon, 04-Dec-2023 07:24:57 MST map
3 km NNW of Little Lake, CA 2.2 000598372 mi 1701698421Mon, 04-Dec-2023 07:00:21 MST map
8 km SE of Valle Vista, CA 2.2 000455283 mi 1701692596Mon, 04-Dec-2023 05:23:16 MST map
3 km NE of Helena West Side, Montana 2.4 001423884 mi 1701692375Mon, 04-Dec-2023 05:19:35 MST map
western Texas 2.3 000759472 mi 1701683819Mon, 04-Dec-2023 02:56:59 MST map
11 km E of Ocotillo, CA 3.1 000389241 mi 1701673068Sun, 03-Dec-2023 23:57:48 MST map
24 km WSW of Big Pine, CA 3.5 000700435 mi 1701668822Sun, 03-Dec-2023 22:47:02 MST map
21 km WSW of Big Pine, CA 2.3 000698434 mi 1701666306Sun, 03-Dec-2023 22:05:06 MST map
9 km ENE of Gilroy, CA 2.4 000939583 mi 1701664335Sun, 03-Dec-2023 21:32:15 MST map
Nevada 2.6 000996619 mi 1701644987Sun, 03-Dec-2023 16:09:47 MST map
55 km NW of Toyah, Texas 2.0 000759472 mi 1701642414Sun, 03-Dec-2023 15:26:54 MST map
9 km NW of The Geysers, CA 2.2 001125699 mi 1701612465Sun, 03-Dec-2023 07:07:45 MST map
10 km E of Ocotillo, CA 2.0 000389242 mi 1701601055Sun, 03-Dec-2023 03:57:35 MST map
21 km SSE of Willow Creek, CA 2.2 001284798 mi 1701598348Sun, 03-Dec-2023 03:12:28 MST map
6 km SW of Rocky Ridge, Utah 2.6 000674419 mi 1701586414Sat, 02-Dec-2023 23:53:34 MST map
54 km NW of Toyah, Texas 2.5 000760472 mi 1701585573Sat, 02-Dec-2023 23:39:33 MST map
12 km SE of Middletown, CA 2.0 001092679 mi 1701571681Sat, 02-Dec-2023 19:48:01 MST map
12 km ESE of Julian, CA 2.1 000434270 mi 1701570393Sat, 02-Dec-2023 19:26:33 MST map
37 km NW of Mentone, Texas 2.1 000776482 mi 1701566762Sat, 02-Dec-2023 18:26:02 MST map
12 km SSW of Searles Valley, CA 2.1 000549341 mi 1701565566Sat, 02-Dec-2023 18:06:06 MST map
54 km S of Whites City, New Mexico 2.0 000749465 mi 1701564696Sat, 02-Dec-2023 17:51:36 MST map
9 km NE of Grapevine, CA 2.1 000653406 mi 1701563814Sat, 02-Dec-2023 17:36:54 MST map
western Texas 2.0 000939583 mi 1701562347Sat, 02-Dec-2023 17:12:27 MST map
off the coast of Northern California 3.4 001500932 mi 1701552641Sat, 02-Dec-2023 14:30:41 MST map
13 km SSW of Borrego Springs, CA 2.1 000425264 mi 1701530546Sat, 02-Dec-2023 08:22:26 MST map
4 km NNW of The Geysers, CA 2.0 001120696 mi 1701517509Sat, 02-Dec-2023 04:45:09 MST map
4 km WSW of Cupertino, CA 2.2 000997620 mi 1701515282Sat, 02-Dec-2023 04:08:02 MST map
28 km WSW of Minersville, Utah 2.0 000491305 mi 1701513246Sat, 02-Dec-2023 03:34:06 MST map
223 km W of Ferndale, California 3.3 001513940 mi 1701503390Sat, 02-Dec-2023 00:49:50 MST map
15 km NE of Hermleigh, Texas 3.3 001051653 mi 1701487751Fri, 01-Dec-2023 20:29:11 MST map
14 km ENE of Ocotillo, CA 2.5 000386240 mi 1701484050Fri, 01-Dec-2023 19:27:30 MST map
61 km S of Whites City, New Mexico 3.4 000743462 mi 1701472362Fri, 01-Dec-2023 16:12:42 MST map
43 km NW of Toyah, Texas 2.3 000770479 mi 1701466631Fri, 01-Dec-2023 14:37:11 MST map
13 km SSE of Carpinteria, CA 2.4 000699434 mi 1701460654Fri, 01-Dec-2023 12:57:34 MST map
11 km N of Borrego Springs, CA 2.1 000417259 mi 1701460092Fri, 01-Dec-2023 12:48:12 MST map
11 km N of Borrego Springs, CA 2.4 000417259 mi 1701460001Fri, 01-Dec-2023 12:46:41 MST map
2 km ENE of Lopez Point, CA 2.0 000912567 mi 1701446039Fri, 01-Dec-2023 08:53:59 MST map
53 km SSW of Whites City, New Mexico 2.5 000729453 mi 1701446035Fri, 01-Dec-2023 08:53:55 MST map
11 km E of Ocotillo, CA 3.3 000389242 mi 1701445886Fri, 01-Dec-2023 08:51:26 MST map
11 km E of Ocotillo, CA 2.5 000389242 mi 1701445426Fri, 01-Dec-2023 08:43:46 MST map
western Texas 2.2 001055656 mi 1701437322Fri, 01-Dec-2023 06:28:42 MST map
17 km SW of Rotan, Texas 2.2 001055656 mi 1701437322Fri, 01-Dec-2023 06:28:42 MST map
11 km E of Ocotillo, CA 3.2 000389242 mi 1701436335Fri, 01-Dec-2023 06:12:15 MST map
12 km SSE of Kanarraville, Utah 2.6 000416259 mi 1701419239Fri, 01-Dec-2023 01:27:19 MST map
62 km SSW of Whites City, New Mexico 2.0 000734456 mi 1701417978Fri, 01-Dec-2023 01:06:18 MST map
13 km ENE of Ocotillo, CA 2.7 000386240 mi 1701417768Fri, 01-Dec-2023 01:02:48 MST map
11 km E of Ocotillo, CA 4.8 000388241 mi 1701416607Fri, 01-Dec-2023 00:43:27 MST map
12 km E of Ocotillo, CA 3.2 000388241 mi 1701416143Fri, 01-Dec-2023 00:35:43 MST map
19 km S of Kettleman City, CA 2.4 000769478 mi 1701416033Fri, 01-Dec-2023 00:33:53 MST map
Utah 3.9 000416258 mi 1701415007Fri, 01-Dec-2023 00:16:47 MST map
2 km NE of Lemoore, CA 2.1 000767477 mi 1701409274Thu, 30-Nov-2023 22:41:14 MST map
18 km NE of Mecca, CA 2.7 000375233 mi 1701406612Thu, 30-Nov-2023 21:56:52 MST map
western Texas 2.5 000956594 mi 1701395658Thu, 30-Nov-2023 18:54:18 MST map
18 km N of Stanton, Texas 2.5 000956594 mi 1701393340Thu, 30-Nov-2023 18:15:40 MST map
5 km NW of Stidham, Oklahoma 2.0 001487924 mi 1701385957Thu, 30-Nov-2023 16:12:37 MST map
42 km SSE of Whites City, New Mexico 2.0 000746464 mi 1701381227Thu, 30-Nov-2023 14:53:47 MST map
southern Idaho 2.6 001238769 mi 1701379425Thu, 30-Nov-2023 14:23:45 MST map
6 km WNW of San Francisco Zoo, CA 2.2 001055656 mi 1701378334Thu, 30-Nov-2023 14:05:34 MST map
2 km NNE of Cole, Oklahoma 2.2 001321821 mi 1701374938Thu, 30-Nov-2023 13:08:58 MST map
25 km NW of Toyah, Texas 2.1 000785488 mi 1701374192Thu, 30-Nov-2023 12:56:32 MST map
5 km SE of Aromas, CA 2.5 000941585 mi 1701373590Thu, 30-Nov-2023 12:46:30 MST map
7 km WNW of The Geysers, CA 2.0 001123698 mi 1701372671Thu, 30-Nov-2023 12:31:11 MST map
western Texas 2.6 000746463 mi 1701367577Thu, 30-Nov-2023 11:06:17 MST map
19 km ESE of Pleasanton, Texas 2.0 001401871 mi 1701363256Thu, 30-Nov-2023 09:54:16 MST map
southern Texas 2.6 001418881 mi 1701362236Thu, 30-Nov-2023 09:37:16 MST map
60 km S of Whites City, New Mexico 2.3 000745463 mi 1701358131Thu, 30-Nov-2023 08:28:51 MST map
0 km NNW of View Park-Windsor Hills, CA 2.6 000595370 mi 1701356815Thu, 30-Nov-2023 08:06:55 MST map
3 km NW of The Geysers, CA 2.4 001120696 mi 1701350729Thu, 30-Nov-2023 06:25:29 MST map
off the coast of Oregon 2.7 001604997 mi 1701349021Thu, 30-Nov-2023 05:57:01 MST map
29 km NW of Toyah, Texas 2.5 000782486 mi 1701348526Thu, 30-Nov-2023 05:48:46 MST map
Oklahoma 2.3 001321821 mi 1701345155Thu, 30-Nov-2023 04:52:35 MST map
38 km WSW of Mentone, Texas 2.1 000780484 mi 1701340290Thu, 30-Nov-2023 03:31:30 MST map
western Texas 2.1 000760472 mi 1701337202Thu, 30-Nov-2023 02:40:02 MST map
southern Texas 2.4 001415879 mi 1701333555Thu, 30-Nov-2023 01:39:15 MST map
12 km SE of Bodfish, CA 2.0 000622386 mi 1701332849Thu, 30-Nov-2023 01:27:29 MST map
20 km NE of Pine Valley, CA 2.0 000427265 mi 1701327083Wed, 29-Nov-2023 23:51:23 MST map
12 km WSW of Falls City, Texas 2.2 001415879 mi 1701318832Wed, 29-Nov-2023 21:33:52 MST map
4 km NW of The Geysers, CA 2.6 001120696 mi 1701313615Wed, 29-Nov-2023 20:06:55 MST map
6 km E of Pinnacles, CA 2.0 000886550 mi 1701308554Wed, 29-Nov-2023 18:42:34 MST map
4 km NE of Banning, CA 3.1 000457284 mi 1701300930Wed, 29-Nov-2023 16:35:30 MST map
10 km NNE of Toyah, Texas 2.0 000808502 mi 1701297598Wed, 29-Nov-2023 15:39:58 MST map
3 km SE of The Geysers, CA 2.7 001114692 mi 1701297263Wed, 29-Nov-2023 15:34:23 MST map
13 km WSW of Falls City, Texas 2.4 001414879 mi 1701293173Wed, 29-Nov-2023 14:26:13 MST map
western Texas 2.2 001056656 mi 1701286670Wed, 29-Nov-2023 12:37:50 MST map
Utah 2.3 000842523 mi 1701281631Wed, 29-Nov-2023 11:13:51 MST map
12 km SE of Borrego Springs, CA 2.1 000412256 mi 1701277810Wed, 29-Nov-2023 10:10:10 MST map
46 km WSW of Carlsbad, CA 2.1 000554344 mi 1701270139Wed, 29-Nov-2023 08:02:19 MST map
3 km N of San Lorenzo, CA 2.1 001017632 mi 1701237129Tue, 28-Nov-2023 22:52:09 MST map
off the coast of Oregon 2.5 001515941 mi 1701236579Tue, 28-Nov-2023 22:42:59 MST map
26 km SSW of Ocotillo Wells, CA 2.6 000415258 mi 1701230893Tue, 28-Nov-2023 21:08:13 MST map
12 km E of Ocotillo, CA 2.6 000388241 mi 1701230141Tue, 28-Nov-2023 20:55:41 MST map
12 km E of Ocotillo, CA 2.2 000388241 mi 1701230107Tue, 28-Nov-2023 20:55:07 MST map
54 km SSW of Whites City, New Mexico 2.2 000720448 mi 1701230021Tue, 28-Nov-2023 20:53:41 MST map
36 km SE of Mina, Nevada 2.3 000717446 mi 1701222289Tue, 28-Nov-2023 18:44:49 MST map
2 km ENE of Canyondam, CA 2.3 001075668 mi 1701204446Tue, 28-Nov-2023 13:47:26 MST map
12 km E of Navarro Head, CA 2.0 001205748 mi 1701199305Tue, 28-Nov-2023 12:21:45 MST map

123 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.