Daily / Monthly Weather History From This Station
Daily Report for the month of December 2021
1 December Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 27% |
Average dewpoint | 28.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 82.0°F on 01 at 15:54 |
Minimum temperature | 51.0°F on 01 at 07:46 |
Maximum humidity | 41% on 01 at 08:32 |
Minimum humidity | 15% on 01 at 15:44 |
Maximum pressure | 30.120 in. on 01 at 10:02 |
Minimum pressure | 30.011 in. on 01 at 14:52 |
Maximum windspeed | 8.1 mph on 01 at 14:33 |
Maximum gust speed | 11.5 mph from 126 °(SE) on 01 at 16:27 |
Maximum heat index | 79.7°F on 01 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 64.4°F |
Average humidity | 31% |
Average dewpoint | 32.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 81.0°F on 02 at 14:42 |
Minimum temperature | 53.0°F on 02 at 07:56 |
Maximum humidity | 45% on 02 at 08:31 |
Minimum humidity | 18% on 02 at 14:34 |
Maximum pressure | 30.096 in. on 02 at 09:54 |
Minimum pressure | 29.967 in. on 02 at 17:06 |
Maximum windspeed | 6.9 mph on 02 at 13:48 |
Maximum gust speed | 10.4 mph from 217 °(SW) on 02 at 14:40 |
Maximum heat index | 79.2°F on 02 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 38% |
Average dewpoint | 35.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 77.0°F on 03 at 14:57 |
Minimum temperature | 51.0°F on 03 at 07:57 |
Maximum humidity | 52% on 03 at 07:53 |
Minimum humidity | 24% on 03 at 15:22 |
Maximum pressure | 30.045 in. on 03 at 10:07 |
Minimum pressure | 29.945 in. on 03 at 15:25 |
Maximum windspeed | 8.1 mph on 03 at 15:54 |
Maximum gust speed | 11.5 mph from 268 °(W) on 03 at 15:53 |
Maximum heat index | 77.3°F on 03 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 38% |
Average dewpoint | 32.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 75.0°F on 04 at 13:58 |
Minimum temperature | 49.0°F on 04 at 07:58 |
Maximum humidity | 56% on 04 at 08:05 |
Minimum humidity | 20% on 04 at 16:15 |
Maximum pressure | 30.074 in. on 04 at 11:09 |
Minimum pressure | 29.998 in. on 04 at 14:21 |
Maximum windspeed | 6.9 mph on 04 at 13:47 |
Maximum gust speed | 11.5 mph from 295 °(WNW) on 04 at 14:46 |
Maximum heat index | 76.5°F on 04 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 39% |
Average dewpoint | 32.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 74.0°F on 05 at 14:57 |
Minimum temperature | 47.0°F on 05 at 05:34 |
Maximum humidity | 52% on 05 at 05:33 |
Minimum humidity | 23% on 05 at 14:54 |
Maximum pressure | 30.037 in. on 05 at 10:42 |
Minimum pressure | 29.938 in. on 05 at 15:08 |
Maximum windspeed | 6.9 mph on 05 at 15:22 |
Maximum gust speed | 11.5 mph from 193 °(SSW) on 05 at 15:21 |
Maximum heat index | 76.2°F on 05 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 44% |
Average dewpoint | 30.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 88° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 70.0°F on 06 at 11:14 |
Minimum temperature | 46.0°F on 06 at 07:20 |
Maximum humidity | 55% on 06 at 07:00 |
Minimum humidity | 26% on 06 at 11:13 |
Maximum pressure | 30.093 in. on 06 at 10:16 |
Minimum pressure | 29.943 in. on 06 at 23:53 |
Maximum windspeed | 4.6 mph on 06 at 11:07 |
Maximum gust speed | 6.9 mph from 227 °(SW) on 06 at 11:06 |
Maximum heat index | 75.8°F on 06 at 10:40 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 36% |
Average dewpoint | 30.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 93° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 68.0°F on 07 at 13:50 |
Minimum temperature | 50.0°F on 07 at 04:15 |
Maximum humidity | 48% on 07 at 04:34 |
Minimum humidity | 24% on 07 at 13:30 |
Maximum pressure | 29.969 in. on 07 at 23:58 |
Minimum pressure | 29.896 in. on 07 at 13:46 |
Maximum windspeed | 6.9 mph on 07 at 12:54 |
Maximum gust speed | 11.5 mph from 117 °(ESE) on 07 at 12:39 |
Maximum heat index | 68.0°F on 07 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 59.0°F |
Average humidity | 37% |
Average dewpoint | 32.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 67.0°F on 08 at 15:11 |
Minimum temperature | 52.0°F on 08 at 21:05 |
Maximum humidity | 52% on 08 at 23:59 |
Minimum humidity | 29% on 08 at 14:02 |
Maximum pressure | 30.016 in. on 08 at 10:11 |
Minimum pressure | 29.913 in. on 08 at 16:38 |
Maximum windspeed | 8.1 mph on 08 at 13:00 |
Maximum gust speed | 10.4 mph from 184 °(S) on 08 at 14:49 |
Maximum heat index | 67.0°F on 08 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2021 up to day 8 |
Average temperature | 60.3°F |
Average humidity | 36% |
Average dewpoint | 31.9°F |
Average barometer | 30.004 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.040 in. |
Maximum rain per minute | 0.000 in on 09 at 00:06 |
Maximum temperature | 82.0°F on 01 at 15:54 |
Minimum temperature | 46.0°F on 06 at 07:20 |
Maximum humidity | 56% on 04 at 08:05 |
Minimum humidity | 15% on 01 at 15:44 |
Maximum pressure | 30.12 in. on 01 at 10:02 |
Minimum pressure | 29.90 in. on 07 at 13:46 |
Maximum windspeed | 8.1 mph from 184°(S) on 08 at 13:00 |
Maximum gust speed | 11.5 mph from 158°(SSE) on 07 at 12:39 |
Maximum heat index | 79.7°F on 01 at 13:49 |
Avg daily max temp | 74.3°F |
Avg daily min temp | 49.9°F |
Growing degrees days | 132.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:24hrs |
ET :0.067 in. |
608.0 W/mē |
2.3 uv |
02 06:42hrs |
ET :0.059 in. |
585.0 W/mē |
2.2 uv |
03 08:24hrs |
ET :0.051 in. |
573.0 W/mē |
2.2 uv |
04 08:30hrs |
ET :0.051 in. |
575.0 W/mē |
2.3 uv |
05 08:24hrs |
ET :0.055 in. |
575.0 W/mē |
2.4 uv |
06 05:12hrs |
ET :0.055 in. |
564.0 W/mē |
2.0 uv |
07 00:24hrs |
ET :0.047 in. |
557.0 W/mē |
1.8 uv |
08 01:12hrs |
ET :0.028 in. |
599.0 W/mē |
1.7 uv |